Western Carolina 79 - 95 East Carolina
November 14, 2021
Stats
Plays
Western Carolina
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Nicholas | 36 | 28 | 9-16 | 7-12 | 3-3 | 9 | 5 | 3 | 0 | 1 | 4 | 5 | 5 |
| Banks Jr, Marcus | 25 | 13 | 4-11 | 3-10 | 2-2 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 3 |
| McCray, Travion | 24 | 11 | 3-9 | 1-6 | 4-4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 4 |
| Petrakis, Joe | 16 | 10 | 3-4 | 3-4 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Harris, Tyler | 37 | 8 | 3-8 | 2-7 | 0-0 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 2 |
| Woolbright, Vonterius | 21 | 7 | 3-3 | 1-1 | 0-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 4 |
| Price, Marvin | 13 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 2 |
| Monroe, Madison | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bacote, Cam | 14 | 0 | 0-4 | 0-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gilmore, Marlow | 12 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
East Carolina
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton, Tristen | 35 | 30 | 10-16 | 5-7 | 5-5 | 6 | 6 | 2 | 1 | 0 | 0 | 6 | 2 |
| Suggs, Brandon | 32 | 15 | 5-9 | 1-1 | 4-6 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 1 |
| Robinson-White, Tremont | 21 | 14 | 5-6 | 1-1 | 3-4 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | 1 |
| Jackson, Vance | 22 | 8 | 3-5 | 1-3 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Debaut, Ludgy | 17 | 8 | 4-4 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1 |
| Johnson, Brandon | 18 | 8 | 2-6 | 0-0 | 4-4 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 3 |
| Miles, J.J. | 28 | 6 | 2-7 | 1-3 | 1-1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Felton, RJ | 18 | 4 | 2-9 | 0-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Frink, Alanzo | 9 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |