Standings


ACC

Conference Season Site
Team GB W L % W L % Home Away Neutral
Duke -- 19 1 .897 35 4 .897 17-0 10-1 8-3
Louisville 1.0 18 2 .771 27 8 .771 14-3 9-2 4-3
Clemson 1.0 18 2 .794 27 7 .794 15-2 9-3 3-2
SMU 6.0 13 7 .686 24 11 .686 13-6 7-4 4-1
North Carolina 6.0 13 7 .622 23 14 .622 12-3 6-6 5-5
Wake Forest 6.0 13 7 .656 21 11 .656 13-3 6-6 2-2
Stanford 8.0 11 9 .600 21 14 .600 17-3 3-8 1-3
Georgia Tech 9.0 10 10 .500 17 17 .500 14-6 2-9 1-2
Florida St 11.0 8 12 .531 17 15 .531 11-5 2-9 4-1
Notre Dame 11.0 8 12 .455 15 18 .455 11-5 3-9 1-4
Virginia 11.0 8 12 .469 15 17 .469 10-7 4-7 1-3
Virginia Tech 11.0 8 12 .406 13 19 .406 8-9 5-5 0-5
Pittsburgh 11.0 8 12 .531 17 15 .531 13-4 3-9 1-2
Syracuse 12.0 7 13 .424 14 19 .424 11-6 2-9 1-4
California 13.0 6 14 .424 14 19 .424 11-6 2-11 1-2
North Carolina St 14.0 5 15 .387 12 19 .387 12-6 0-11 0-2
Boston College 15.0 4 16 .387 12 19 .387 9-8 0-10 3-1
Miami FL 16.0 3 17 .226 7 24 .226 7-10 0-10 0-4

America East

Conference Season Site
Team GB W L % W L % Home Away Neutral
Bryant -- 14 2 .636 21 12 .636 10-3 10-7 1-2
Vermont 1.0 13 3 .613 19 12 .613 11-3 7-8 1-1
Maine 4.0 10 6 .563 18 14 .563 8-3 8-11 2-0
Albany 6.0 8 8 .484 15 16 .484 6-7 8-8 1-1
Binghamton 7.0 7 9 .414 12 17 .414 6-4 5-12 1-1
UMass Lowell 8.0 6 10 .483 14 15 .483 11-4 3-11 0-0
New Hampshire 8.0 6 10 .200 6 24 .200 4-7 2-15 0-2
UMBC 9.0 5 11 .345 10 19 .345 5-9 5-10 0-0
NJIT 11.0 3 13 .167 5 25 .167 3-9 1-16 1-0

American

Conference Season Site
Team GB W L % W L % Home Away Neutral
Memphis -- 16 2 .829 29 6 .829 13-2 11-2 5-2
North Texas 2.0 14 4 .735 25 9 .735 15-1 8-5 2-3
UAB 3.0 13 5 .639 23 13 .639 13-4 7-6 3-3
Tulane 4.0 12 6 .531 17 15 .531 12-3 4-7 1-5
FAU 6.0 10 8 .515 17 16 .515 7-5 6-7 4-4
East Carolina 6.0 10 8 .548 17 14 .548 10-6 4-6 3-2
Temple 7.0 9 9 .516 16 15 .516 11-2 3-9 2-4
Wichita St 8.0 8 10 .546 18 15 .546 10-6 5-7 3-2
Tulsa 10.0 6 12 .355 11 20 .355 6-9 3-8 2-3
USF 10.0 6 12 .387 12 19 .387 8-6 2-10 2-3
UTSA 10.0 6 12 .345 10 19 .345 5-7 4-11 1-1
Rice 12.0 4 14 .419 13 18 .419 7-7 4-8 2-3
Charlotte 13.0 3 15 .313 10 22 .313 7-8 1-12 2-2

ASUN

Conference Season Site
Team GB W L % W L % Home Away Neutral
Lipscomb -- 14 4 .697 23 10 .697 13-3 10-6 0-1
North Alabama -- 14 4 .667 22 11 .667 14-1 7-10 1-0
FGCU 1.0 13 5 .546 18 15 .546 10-5 7-9 1-1
Eastern Kentucky 2.0 12 6 .533 16 14 .533 8-3 7-9 1-2
Jacksonville 2.0 12 6 .548 17 14 .548 9-3 7-9 1-2
Queens 3.0 11 7 .546 18 15 .546 7-5 9-9 2-1
North Florida 6.0 8 10 .433 13 17 .433 6-6 7-10 0-1
Austin Peay 6.0 8 10 .387 12 19 .387 6-5 4-13 2-1
Stetson 8.0 6 12 .200 6 24 .200 3-9 3-11 0-4
Central Arkansas 10.0 4 14 .226 7 24 .226 5-7 1-16 1-1
West Georgia 10.0 4 14 .167 5 25 .167 3-8 2-15 0-2
Bellarmine 12.0 2 16 .103 3 26 .103 3-10 0-16 0-0

Atlantic 10

Conference Season Site
Team GB W L % W L % Home Away Neutral
George Mason -- 15 3 .743 26 9 .743 17-2 7-6 2-1
VCU -- 15 3 .794 27 7 .794 14-1 7-3 6-3
Dayton 3.0 12 6 .667 22 11 .667 15-2 5-5 2-4
Loyola Chicago 3.0 12 6 .667 24 12 .667 16-1 7-5 1-6
St Joseph's 4.0 11 7 .629 22 13 .629 13-5 4-6 5-2
St Louis 4.0 11 7 .531 17 15 .531 12-3 4-9 1-3
George Washington 6.0 9 9 .606 20 13 .606 12-4 5-6 3-3
St Bonaventure 6.0 9 9 .636 21 12 .636 11-4 7-6 3-2
Duquesne 7.0 8 10 .387 12 19 .387 8-7 2-8 2-4
Rhode Island 8.0 7 11 .567 17 13 .567 13-3 1-9 3-1
UMass 8.0 7 11 .355 11 20 .355 7-8 4-7 0-5
Davidson 9.0 6 12 .500 16 16 .500 10-6 4-7 2-3
Richmond 10.0 5 13 .267 8 22 .267 5-9 2-11 1-2
La Salle 10.0 5 13 .406 13 19 .406 9-5 2-10 2-4
Fordham 12.0 3 15 .344 11 21 .344 7-8 2-10 2-3

Big 12

Conference Season Site
Team GB W L % W L % Home Away Neutral
Houston -- 19 1 .875 35 5 .875 16-1 10-0 9-4
Texas Tech 4.0 15 5 .757 28 9 .757 15-3 8-2 5-4
Arizona 5.0 14 6 .649 24 13 .649 13-3 6-5 5-5
BYU 5.0 14 6 .722 26 10 .722 15-2 6-5 5-3
Iowa St 6.0 13 7 .714 25 10 .714 15-2 6-5 4-3
Kansas 8.0 11 9 .618 21 13 .618 14-3 4-8 3-2
Baylor 9.0 10 10 .559 19 15 .559 12-3 3-9 4-3
West Virginia 9.0 10 10 .594 19 13 .594 13-4 4-7 2-2
TCU 10.0 9 11 .500 16 16 .500 14-3 2-9 0-4
Kansas St 10.0 9 11 .485 16 17 .485 10-5 3-9 3-3
Utah 11.0 8 12 .485 16 17 .485 15-4 1-9 0-4
UCF 12.0 7 13 .541 20 17 .541 13-5 2-8 5-4
Cincinnati 12.0 7 13 .543 19 16 .543 12-5 4-9 3-2
Oklahoma St 12.0 7 13 .486 17 18 .486 13-4 3-10 1-4
Arizona St 15.0 4 16 .394 13 20 .394 5-9 3-8 5-3
Colorado 16.0 3 17 .400 14 21 .400 11-7 0-10 3-4

Big East

Conference Season Site
Team GB W L % W L % Home Away Neutral
St John's -- 18 2 .861 31 5 .861 19-0 8-2 4-3
Creighton 3.0 15 5 .694 25 11 .694 15-2 6-6 4-3
UConn 4.0 14 6 .686 24 11 .686 14-2 7-4 3-5
Marquette 5.0 13 7 .677 23 11 .677 14-3 7-6 2-2
Xavier 5.0 13 7 .647 22 12 .647 15-2 5-7 2-3
Villanova 7.0 11 9 .583 21 15 .583 14-3 3-8 4-4
Georgetown 10.0 8 12 .529 18 16 .529 14-5 3-9 1-2
Butler 12.0 6 14 .429 15 20 .429 9-8 2-9 4-3
Providence 12.0 6 14 .375 12 20 .375 10-6 2-9 0-5
DePaul 14.0 4 16 .412 14 20 .412 11-8 2-10 1-2
Seton Hall 16.0 2 18 .219 7 25 .219 5-11 0-11 2-3

Big Sky

Conference Season Site
Team GB W L % W L % Home Away Neutral
Northern Colorado -- 15 3 .688 22 10 .688 10-2 9-7 3-1
Montana -- 15 3 .688 22 10 .688 12-1 7-8 3-1
Portland St 4.0 11 7 .552 16 13 .552 10-1 5-10 1-2
Idaho St 5.0 10 8 .444 12 15 .444 7-4 5-10 0-1
Montana St 6.0 9 9 .438 14 18 .438 10-3 3-14 1-1
Northern Arizona 7.0 8 10 .467 14 16 .467 6-5 7-8 1-3
Idaho 7.0 8 10 .387 12 19 .387 6-6 5-11 1-2
Eastern Washington 9.0 6 12 .267 8 22 .267 6-6 2-14 0-2
Weber St 10.0 5 13 .290 9 22 .290 2-10 4-11 3-1
Sacramento St 12.0 3 15 .138 4 25 .138 2-11 2-13 0-1

Big South

Conference Season Site
Team GB W L % W L % Home Away Neutral
High Point -- 14 2 .818 27 6 .818 14-1 7-3 6-2
UNC Asheville 3.0 11 5 .607 17 11 .607 9-1 6-9 2-1
Winthrop 3.0 11 5 .645 20 11 .645 13-2 5-8 2-1
Radford 5.0 9 7 .581 18 13 .581 8-3 7-9 3-1
Longwood 7.0 7 9 .517 15 14 .517 9-4 5-7 1-3
Presbyterian 7.0 7 9 .367 11 19 .367 5-5 4-12 2-2
Charleston Southern 8.0 6 10 .267 8 22 .267 5-5 3-14 0-3
Gardner Webb 9.0 5 11 .355 11 20 .355 5-6 3-13 3-1
USC Upstate 12.0 2 14 .103 3 26 .103 1-10 2-14 0-2

Big Ten

Conference Season Site
Team GB W L % W L % Home Away Neutral
Michigan St -- 17 3 .811 30 7 .811 15-1 8-2 7-4
Michigan 3.0 14 6 .730 27 10 .730 13-3 7-3 7-4
Maryland 3.0 14 6 .750 27 9 .750 17-2 5-5 5-2
UCLA 4.0 13 7 .677 23 11 .677 15-2 5-5 3-4
Purdue 4.0 13 7 .667 24 12 .667 14-2 5-6 5-4
Wisconsin 4.0 13 7 .730 27 10 .730 14-3 6-5 7-2
Oregon 5.0 12 8 .714 25 10 .714 12-4 7-4 6-2
Illinois 5.0 12 8 .629 22 13 .629 13-4 5-5 4-4
Indiana 7.0 10 10 .594 19 13 .594 14-4 4-6 1-3
Ohio St 8.0 9 11 .531 17 15 .531 11-6 4-7 2-2
Rutgers 9.0 8 12 .469 15 17 .469 11-5 3-8 1-4
Nebraska 10.0 7 13 .600 21 14 .600 10-6 5-7 6-1
Iowa 10.0 7 13 .515 17 16 .515 12-6 2-8 3-2
Minnesota 10.0 7 13 .469 15 17 .469 10-9 5-5 0-3
Northwestern 10.0 7 13 .515 17 16 .515 12-5 2-9 3-2
USC 10.0 7 13 .486 17 18 .486 12-7 3-7 2-4
Penn St 11.0 6 14 .516 16 15 .516 11-6 3-8 2-1
Washington 13.0 4 16 .400 12 18 .400 8-9 2-9 2-0

Big West

Conference Season Site
Team GB W L % W L % Home Away Neutral
UC San Diego -- 18 2 .849 28 5 .849 11-2 12-2 5-1
UC Irvine 1.0 17 3 .816 31 7 .816 12-2 14-3 5-2
UC Riverside 4.0 14 6 .594 19 13 .594 12-1 7-11 0-1
Cal St Northridge 4.0 14 6 .645 20 11 .645 8-3 10-7 2-1
UC Santa Barbara 7.0 11 9 .594 19 13 .594 10-5 7-7 2-1
UC Davis 9.0 9 11 .433 13 17 .433 6-6 7-10 0-1
Cal Poly 10.0 8 12 .441 15 19 .441 8-5 5-13 2-1
Cal St Bakersfield 10.0 8 12 .387 12 19 .387 7-6 4-11 1-2
Hawaii 11.0 7 13 .448 13 16 .448 11-7 2-9 0-0
Long Beach St 15.0 3 17 .167 5 25 .167 1-11 4-11 0-3
Cal St Fullerton 17.0 1 19 .133 4 26 .133 2-11 2-15 0-0

CAA

Conference Season Site
Team GB W L % W L % Home Away Neutral
Towson -- 16 2 .656 21 11 .656 11-1 9-5 1-5
UNC Wilmington 2.0 14 4 .758 25 8 .758 13-3 9-4 3-1
Charleston 3.0 13 5 .719 23 9 .719 12-2 7-5 4-2
William & Mary 5.0 11 7 .500 15 15 .500 10-2 4-11 1-2
Campbell 6.0 10 8 .433 13 17 .433 6-6 7-10 0-1
Monmouth 6.0 10 8 .394 13 20 .394 8-2 4-14 1-4
Drexel 7.0 9 9 .531 17 15 .531 7-6 7-7 3-2
Northeastern 7.0 9 9 .531 17 15 .531 8-5 7-8 2-2
Elon 8.0 8 10 .484 15 16 .484 8-4 6-9 1-3
Hampton 8.0 8 10 .467 14 16 .467 7-4 4-9 3-3
Hofstra 10.0 6 12 .419 13 18 .419 4-7 5-9 4-2
Delaware 11.0 5 13 .412 14 20 .412 6-7 3-11 5-2
Stony Brook 12.0 4 14 .226 7 24 .226 4-9 3-13 0-2
NC A&T 13.0 3 15 .194 6 25 .194 4-9 2-15 0-1

CUSA

Conference Season Site
Team GB W L % W L % Home Away Neutral
Liberty -- 13 5 .781 25 7 .781 9-3 9-2 7-2
Jacksonville St 1.0 12 6 .606 20 13 .606 9-2 8-8 3-3
MTSU 1.0 12 6 .625 20 12 .625 9-5 8-5 3-2
Kennesaw St 3.0 10 8 .533 16 14 .533 9-3 5-8 2-3
New Mexico St 3.0 10 8 .483 14 15 .483 6-6 8-6 0-3
Louisiana Tech 4.0 9 9 .586 17 12 .586 8-4 5-7 4-1
Western Kentucky 5.0 8 10 .500 15 15 .500 11-5 4-9 0-1
UTEP 6.0 7 11 .500 15 15 .500 8-5 4-8 3-2
Sam Houston 7.0 6 12 .345 10 19 .345 6-4 3-13 1-2
FIU 10.0 3 15 .258 8 23 .258 5-8 1-13 2-2

Horizon

Conference Season Site
Team GB W L % W L % Home Away Neutral
Robert Morris -- 15 5 .735 25 9 .735 15-2 8-6 2-1
Cleveland St 1.0 14 6 .606 20 13 .606 11-4 7-7 2-2
Milwaukee 1.0 14 6 .633 19 11 .633 11-3 7-8 1-0
Youngstown St 2.0 13 7 .594 19 13 .594 8-5 9-6 2-2
Purdue Fort Wayne 3.0 12 8 .567 17 13 .567 10-2 6-10 1-1
Northern Kentucky 4.0 11 9 .484 15 16 .484 10-6 5-10 0-0
Oakland 4.0 11 9 .455 15 18 .455 8-4 6-11 1-3
Wright St 7.0 8 12 .419 13 18 .419 9-4 3-12 1-2
IU Indy 9.0 6 14 .241 7 22 .241 3-8 4-12 0-2
Detroit Mercy 11.0 4 16 .226 7 24 .226 5-7 2-15 0-2
Green Bay 13.0 2 18 .129 4 27 .129 3-10 1-17 0-0

Ivy

Conference Season Site
Team GB W L % W L % Home Away Neutral
Yale -- 13 1 .724 21 8 .724 10-0 7-6 4-2
Cornell 4.0 9 5 .593 16 11 .593 7-5 8-5 1-1
Dartmouth 5.0 8 6 .462 12 14 .462 7-4 5-9 0-1
Princeton 5.0 8 6 .607 17 11 .607 7-4 7-4 3-3
Harvard 6.0 7 7 .423 11 15 .423 6-5 5-10 0-0
Brown 7.0 6 8 .500 13 13 .500 7-6 6-7 0-0
Penn 9.0 4 10 .296 8 19 .296 5-8 3-10 0-1
Columbia 12.0 1 13 .400 10 15 .400 7-6 3-9 0-0

MAC

Conference Season Site
Team GB W L % W L % Home Away Neutral
Akron -- 17 1 .788 26 7 .788 14-0 8-4 4-3
Miami OH 3.0 14 4 .719 23 9 .719 13-1 6-7 4-1
Kent St 6.0 11 7 .647 22 12 .647 9-4 10-6 3-2
Toledo 7.0 10 8 .531 17 15 .531 8-4 6-9 3-2
Ohio 7.0 10 8 .484 15 16 .484 11-3 3-10 1-3
Eastern Michigan 8.0 9 9 .484 15 16 .484 8-5 6-10 1-1
Western Michigan 8.0 9 9 .355 11 20 .355 5-9 6-10 0-1
Bowling Green 9.0 8 10 .400 12 18 .400 6-8 5-8 1-2
Ball St 10.0 7 11 .393 11 17 .393 6-7 4-9 1-1
Central Michigan 10.0 7 11 .370 10 17 .370 5-6 5-10 0-1
Buffalo 13.0 4 14 .241 7 22 .241 4-9 3-13 0-0
Northern Illinois 15.0 2 16 .107 3 25 .107 2-10 1-15 0-0

MEAC

Conference Season Site
Team GB W L % W L % Home Away Neutral
South Carolina St -- 11 3 .567 17 13 .567 7-2 7-10 3-1
Norfolk St -- 11 3 .656 21 11 .656 8-1 8-9 5-1
Delaware St 3.0 8 6 .462 12 14 .462 7-2 3-11 2-1
Morgan St 4.0 7 7 .357 10 18 .357 7-4 2-13 1-1
Howard 4.0 7 7 .357 10 18 .357 6-4 3-11 1-3
NC Central 5.0 6 8 .345 10 19 .345 6-4 2-13 2-2
Coppin St 7.0 4 10 .172 5 24 .172 4-6 1-17 0-1
UMES 9.0 2 12 .074 2 25 .074 1-7 1-17 0-1

Metro

Conference Season Site
Team GB W L % W L % Home Away Neutral
Quinnipiac -- 15 5 .594 19 13 .594 11-2 7-10 1-1
Merrimack 1.0 14 6 .546 18 15 .546 8-5 9-8 1-2
Marist 2.0 13 7 .667 20 10 .667 11-4 9-5 0-1
Mt St Mary's 3.0 12 8 .629 22 13 .629 9-4 9-8 4-1
Iona 3.0 12 8 .500 17 17 .500 7-7 7-7 3-3
Manhattan 3.0 12 8 .533 16 14 .533 8-5 8-7 0-2
Sacred Heart 5.0 10 10 .438 14 18 .438 7-5 5-11 2-2
Siena 6.0 9 11 .438 14 18 .438 9-5 4-10 1-3
Rider 6.0 9 11 .424 14 19 .424 5-7 8-11 1-1
Fairfield 7.0 8 12 .355 11 20 .355 7-6 3-12 1-2
St Peter's 8.0 7 13 .407 11 16 .407 5-6 6-10 0-0
Niagara 9.0 6 14 .333 10 20 .333 5-7 3-13 2-0
Canisius 12.0 3 17 .097 3 28 .097 1-12 2-15 0-1

Mountain West

Conference Season Site
Team GB W L % W L % Home Away Neutral
New Mexico -- 17 3 .765 26 8 .765 14-1 7-4 5-3
Colorado St 1.0 16 4 .722 26 10 .722 14-2 7-4 5-4
Utah St 2.0 15 5 .758 25 8 .758 14-2 7-4 4-2
San Diego St 3.0 14 6 .667 20 10 .667 11-3 6-4 3-3
Boise St 3.0 14 6 .694 25 11 .694 12-3 6-5 7-3
UNLV 6.0 11 9 .546 18 15 .546 12-5 5-7 1-3
Nevada 9.0 8 12 .515 17 16 .515 11-6 3-8 3-2
San Jose St 10.0 7 13 .394 13 20 .394 6-9 3-9 4-2
Wyoming 12.0 5 15 .355 11 20 .355 7-7 3-10 1-3
Fresno St 15.0 2 18 .188 6 26 .188 5-9 1-14 0-3
Air Force 16.0 1 19 .125 4 28 .125 3-13 0-14 1-1

MVC

Conference Season Site
Team GB W L % W L % Home Away Neutral
Drake -- 17 3 .879 29 4 .879 12-2 9-1 8-1
Bradley 2.0 15 5 .750 27 9 .750 13-4 9-3 5-2
Northern Iowa 3.0 14 6 .594 19 13 .594 13-3 5-6 1-4
Belmont 4.0 13 7 .656 21 11 .656 10-5 9-4 2-2
UIC 7.0 10 10 .517 15 14 .517 7-5 7-6 1-3
Illinois St 7.0 10 10 .600 21 14 .600 11-4 5-7 5-3
Murray St 8.0 9 11 .469 15 17 .469 7-5 5-8 3-4
Indiana St 9.0 8 12 .400 12 18 .400 6-6 4-9 2-3
Evansville 9.0 8 12 .323 10 21 .323 6-9 4-11 0-1
Southern Illinois 9.0 8 12 .387 12 19 .387 6-7 5-8 1-4
Valparaiso 11.0 6 14 .406 13 19 .406 8-7 3-10 2-2
Missouri St 15.0 2 18 .233 7 23 .233 5-8 1-12 1-3

NEC

Conference Season Site
Team GB W L % W L % Home Away Neutral
Central Conn -- 14 2 .767 23 7 .767 11-3 12-3 0-1
LIU 2.0 12 4 .484 15 16 .484 8-5 7-9 0-2
Mercyhurst 5.0 9 7 .429 12 16 .429 8-2 4-14 0-0
St Francis PA 6.0 8 8 .419 13 18 .419 7-4 6-13 0-1
Fairleigh Dickinson 6.0 8 8 .333 10 20 .333 6-5 4-15 0-0
Stonehill 7.0 7 9 .433 13 17 .433 9-3 3-13 1-1
Wagner 8.0 6 10 .385 10 16 .385 4-6 6-10 0-0
Chicago St 10.0 4 12 .125 4 28 .125 3-7 1-19 0-2
Le Moyne 10.0 4 12 .233 7 23 .233 4-7 2-16 1-0

OVC

Conference Season Site
Team GB W L % W L % Home Away Neutral
SEMO -- 15 5 .600 18 12 .600 9-3 8-7 1-2
SIUE 2.0 13 7 .613 19 12 .613 9-3 7-8 3-1
Little Rock 3.0 12 8 .548 17 14 .548 7-5 9-7 1-2
Tennessee St 3.0 12 8 .467 14 16 .467 9-3 4-10 1-3
Morehead St 5.0 10 10 .414 12 17 .414 6-5 6-10 0-2
Tennessee Tech 5.0 10 10 .433 13 17 .433 7-5 5-10 1-2
Lindenwood 5.0 10 10 .433 13 17 .433 8-3 3-12 2-2
UT Martin 6.0 9 11 .367 11 19 .367 5-5 5-12 1-2
Eastern Illinois 7.0 8 12 .321 9 19 .321 4-7 4-12 1-0
Western Illinois 9.0 6 14 .321 9 19 .321 5-7 4-11 0-1
Southern Indiana 10.0 5 15 .286 8 20 .286 6-7 2-13 0-0

Patriot

Conference Season Site
Team GB W L % W L % Home Away Neutral
American -- 13 5 .606 20 13 .606 13-2 5-10 2-1
Bucknell -- 13 5 .546 18 15 .546 12-4 6-10 0-1
Army 3.0 10 8 .484 15 16 .484 10-4 4-11 1-1
Colgate 3.0 10 8 .406 13 19 .406 9-4 4-13 0-2
Navy 3.0 10 8 .424 14 19 .424 8-5 6-12 0-2
Boston U 3.0 10 8 .484 15 16 .484 11-4 3-12 1-0
Lafayette 6.0 7 11 .375 12 20 .375 9-6 3-14 0-0
Loyola Maryland 7.0 6 12 .367 11 19 .367 6-7 5-12 0-0
Lehigh 7.0 6 12 .321 9 19 .321 6-5 3-14 0-0
Holy Cross 8.0 5 13 .367 11 19 .367 5-6 4-13 2-0

SEC

Conference Season Site
Team GB W L % W L % Home Away Neutral
Auburn -- 15 3 .842 32 6 .842 13-2 8-2 11-2
Florida 1.0 14 4 .900 36 4 .900 15-1 7-3 14-0
Alabama 2.0 13 5 .757 28 9 .757 12-3 9-3 7-3
Tennessee 3.0 12 6 .790 30 8 .790 16-1 6-5 8-2
Texas A&M 4.0 11 7 .677 23 11 .677 13-3 5-5 5-3
Kentucky 5.0 10 8 .667 24 12 .667 15-3 4-6 5-3
Missouri 5.0 10 8 .647 22 12 .647 18-2 3-7 1-3
Ole Miss 5.0 10 8 .667 24 12 .667 13-3 5-6 6-3
Georgia 7.0 8 10 .606 20 13 .606 15-3 3-7 2-3
Arkansas 7.0 8 10 .611 22 14 .611 13-4 4-6 5-4
Vanderbilt 7.0 8 10 .606 20 13 .606 14-3 3-7 3-3
Mississippi St 7.0 8 10 .618 21 13 .618 10-5 6-5 5-3
Oklahoma 9.0 6 12 .588 20 14 .588 12-5 2-7 6-2
Texas 9.0 6 12 .543 19 16 .543 11-7 4-6 4-3
LSU 12.0 3 15 .438 14 18 .438 11-7 2-8 1-3
South Carolina 13.0 2 16 .375 12 20 .375 10-8 1-10 1-2

SoCon

Conference Season Site
Team GB W L % W L % Home Away Neutral
Chattanooga -- 15 3 .750 27 9 .750 12-3 12-5 3-1
UNC Greensboro 2.0 13 5 .586 17 12 .586 8-3 8-6 1-3
Samford 3.0 12 6 .645 20 11 .645 11-3 9-7 0-1
ETSU 3.0 12 6 .567 17 13 .567 11-3 6-9 0-1
Furman 4.0 11 7 .688 22 10 .688 10-3 9-6 3-1
Wofford 5.0 10 8 .515 17 16 .515 5-6 8-8 4-2
VMI 8.0 7 11 .367 11 19 .367 3-7 5-10 3-2
Mercer 9.0 6 12 .387 12 19 .387 5-6 5-11 2-2
Western Carolina 11.0 4 14 .185 5 22 .185 4-7 1-14 0-1
Citadel 15.0 0 18 .039 1 25 .039 1-12 0-12 0-1

Southland

Conference Season Site
Team GB W L % W L % Home Away Neutral
McNeese -- 19 1 .788 26 7 .788 13-1 10-2 3-4
Lamar 5.0 14 6 .567 17 13 .567 7-4 9-7 1-2
Nicholls 6.0 13 7 .567 17 13 .567 8-4 8-8 1-1
Texas A&M CC 7.0 12 8 .533 16 14 .533 11-2 4-10 1-2
SE Louisiana 7.0 12 8 .533 16 14 .533 6-4 9-8 1-2
Northwestern St 7.0 12 8 .467 14 16 .467 7-5 6-11 1-0
Incarnate Word 10.0 9 11 .469 15 17 .469 7-5 4-10 4-2
Houston Christian 10.0 9 11 .333 10 20 .333 6-7 4-12 0-1
UTRGV 11.0 8 12 .444 12 15 .444 8-4 2-11 2-0
Stephen F Austin 12.0 7 13 .393 11 17 .393 5-8 6-9 0-0
East Texas A&M 16.0 3 17 .161 5 26 .161 4-10 1-16 0-0
New Orleans 17.0 2 18 .129 4 27 .129 0-11 3-15 1-1

Summit

Conference Season Site
Team GB W L % W L % Home Away Neutral
Omaha -- 13 3 .606 20 13 .606 9-2 7-9 4-2
St Thomas 1.0 12 4 .677 21 10 .677 11-0 7-8 3-2
South Dakota St 2.0 11 5 .586 17 12 .586 10-1 4-8 3-3
North Dakota St 3.0 10 6 .621 18 11 .621 8-4 8-6 2-1
South Dakota 4.0 9 7 .533 16 14 .533 11-2 4-11 1-1
North Dakota 8.0 5 11 .300 9 21 .300 6-6 2-12 1-3
Denver 8.0 5 11 .276 8 21 .276 5-6 3-12 0-3
Kansas City 9.0 4 12 .310 9 20 .310 6-5 2-12 1-3
Oral Roberts 10.0 3 13 .154 4 22 .154 4-6 0-15 0-1

Sun Belt

Conference Season Site
Team GB W L % W L % Home Away Neutral
Arkansas St -- 13 5 .686 24 11 .686 13-2 8-6 3-3
James Madison -- 13 5 .600 18 12 .600 11-2 5-8 2-2
South Alabama -- 13 5 .633 19 11 .633 11-4 8-6 0-1
Troy -- 13 5 .656 21 11 .656 9-4 9-6 3-1
Marshall 1.0 12 6 .581 18 13 .581 12-3 5-9 1-1
Appalachian St 3.0 10 8 .517 15 14 .517 8-4 5-8 2-2
Texas St 4.0 9 9 .467 14 16 .467 8-4 4-10 2-2
Georgia St 5.0 8 10 .406 13 19 .406 8-6 3-11 2-2
Old Dominion 5.0 8 10 .394 13 20 .394 5-9 5-7 3-4
Louisiana 5.0 8 10 .344 11 21 .344 4-12 6-5 1-4
Georgia Southern 5.0 8 10 .500 16 16 .500 10-3 4-11 2-2
Southern Miss 8.0 5 13 .290 9 22 .290 7-6 1-13 1-3
Coastal Carolina 10.0 3 15 .267 8 22 .267 4-8 3-13 1-1
ULM 10.0 3 15 .167 5 25 .167 3-11 2-12 0-2

SWAC

Conference Season Site
Team GB W L % W L % Home Away Neutral
Southern -- 15 3 .586 17 12 .586 8-1 9-10 0-1
Jackson St 1.0 14 4 .471 16 18 .471 8-1 6-15 2-2
Bethune Cookman 2.0 13 5 .515 17 16 .515 8-2 7-12 2-2
Texas Southern 3.0 12 6 .414 12 17 .414 6-4 6-12 0-1
Alabama St 3.0 12 6 .543 19 16 .543 7-3 6-10 6-3
Alcorn St 4.0 11 7 .355 11 20 .355 6-3 5-16 0-1
Florida A&M 5.0 10 8 .414 12 17 .414 7-3 4-13 1-1
Grambling 8.0 7 11 .290 9 22 .290 3-7 4-12 2-3
Alabama A&M 9.0 6 12 .241 7 22 .241 5-9 2-12 0-1
Prairie View A&M 11.0 4 14 .129 4 27 .129 2-7 2-19 0-1
Arkansas Pine Bluff 12.0 3 15 .138 4 25 .138 2-8 2-17 0-0
Mississippi Valley St 14.0 1 17 .035 1 28 .035 0-9 1-19 0-0

WAC

Conference Season Site
Team GB W L % W L % Home Away Neutral
Utah Valley -- 15 1 .719 23 9 .719 10-0 10-7 3-2
Grand Canyon 2.0 13 3 .758 25 8 .758 15-1 5-4 5-3
Cal Baptist 6.0 9 7 .531 17 15 .531 11-5 4-8 2-2
Seattle 7.0 8 8 .400 12 18 .400 7-5 4-11 1-2
Abilene Christian 7.0 8 8 .448 13 16 .448 7-5 5-10 1-1
Tarleton St 8.0 7 9 .310 9 20 .310 7-3 1-14 1-3
UT Arlington 9.0 6 10 .379 11 18 .379 7-4 3-11 1-3
Southern Utah 11.0 4 12 .321 9 19 .321 5-7 3-11 1-1
Utah Tech 13.0 2 14 .161 5 26 .161 3-8 0-16 2-2

West Coast

Conference Season Site
Team GB W L % W L % Home Away Neutral
St Mary's -- 17 1 .824 28 6 .824 15-1 9-1 4-4
Gonzaga 3.0 14 4 .743 26 9 .743 13-2 7-2 6-5
San Francisco 4.0 13 5 .706 24 10 .706 16-2 5-5 3-3
