Green Bay 58 - 60 UNC Greensboro
November 18, 2021
Stats
Plays
Green Bay
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivory, Donovan | 26 | 19 | 6-12 | 3-7 | 4-4 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 3 |
| Ansong, Emmanuel | 26 | 11 | 5-8 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 1 |
| Stieber, Lucas | 24 | 8 | 2-5 | 2-4 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kellogg III, Japannah | 21 | 6 | 3-7 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| McGee, Kamari | 21 | 6 | 2-7 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meyer, Cade | 32 | 3 | 1-5 | 0-3 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Claflin, Ryan | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Listau, Mitch | 11 | 2 | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Williams, Blayton | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Nate | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Majok, Tutu | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Kirciman, Cem | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Randy | 11 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UNC Greensboro
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langley, Kobe | 25 | 16 | 6-8 | 2-4 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Abdulsalam, Mohammed | 22 | 10 | 3-4 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| Hunter, Kaleb | 28 | 10 | 4-13 | 2-9 | 0-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Leyte, Bas | 12 | 9 | 3-6 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| White, Jalen | 17 | 8 | 2-8 | 0-0 | 4-4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Treacy, Dante | 23 | 4 | 1-1 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Tharrington, J.C. | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Khyre | 23 | 0 | 0-2 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Buckingham, De'Monte | 28 | 0 | 0-5 | 0-2 | 0-0 | 10 | 0 | 2 | 1 | 0 | 3 | 7 | 2 |
| Raynor, Reggie | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Miles | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |