Penn

Penn 61 - 76 Towson

Towson

November 23, 2021

Stats
Plays

Penn

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Dingle, Jordan 36 21 8-14 2-4 3-4 5 1 4 1 0 3 2 1
Charles, Jonah 30 9 2-8 2-6 3-3 6 2 1 0 0 0 6 1
Martz, Max 21 6 2-6 2-6 0-0 1 0 2 0 0 0 1 2
Slajchert, Clark 22 6 2-7 2-4 0-0 0 1 1 1 0 0 0 0
Spinoso, Nick 25 5 2-8 0-1 1-4 8 3 2 0 0 3 5 0
Monroe, Lucas 10 5 2-2 0-0 1-2 0 1 1 0 0 0 0 1
Holland III, Ed 6 4 1-2 0-0 2-3 2 0 0 0 0 1 1 2
Williams, Jelani 29 3 1-2 1-2 0-0 3 1 1 0 0 0 3 4
Moshkovitz, Michael 11 2 1-1 0-0 0-0 2 1 3 0 1 1 1 3
Smith, George 2 0 0-1 0-0 0-0 1 0 1 1 0 0 1 0
Laczkowski, Andrew 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Larson, Gus 3 0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
Washington, Bryce 3 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Ryan, Griffin 1 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0

Towson

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Nolan Jr, Terry 34 25 10-18 3-8 2-4 3 0 2 0 0 1 2 2
Holden, Cameron 36 20 8-14 1-3 3-4 19 8 2 2 0 6 13 1
Thompson, Charles 18 9 4-5 0-0 1-2 2 2 0 2 1 0 2 2
Timberlake, Nicolas 36 8 3-14 0-4 2-4 4 3 0 0 0 0 4 1
Paar, Chase 17 7 3-3 0-0 1-2 3 0 0 0 1 2 1 0
Hicks, Rahdir 33 4 2-3 0-1 0-0 3 0 3 4 0 1 2 4
Biekeu, Christopher 9 3 0-0 0-0 3-4 2 0 1 0 0 2 0 0
Jones Jr, Darrick 17 0 0-1 0-1 0-0 0 0 1 0 1 0 0 4