Tennessee St 88 - 90 South Carolina St
December 18, 2021
Stats
Plays
Tennessee St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald Jr, Marcus | 36 | 19 | 6-17 | 2-6 | 5-5 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 5 |
| Nicholson, Kassim | 39 | 14 | 4-10 | 0-0 | 6-7 | 11 | 0 | 0 | 0 | 1 | 6 | 5 | 3 |
| Cooper, Kenny | 22 | 14 | 3-7 | 0-0 | 8-10 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 4 |
| Boyd, Dedric | 35 | 13 | 5-11 | 3-7 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Shakem | 30 | 10 | 4-7 | 0-0 | 2-4 | 13 | 2 | 1 | 0 | 1 | 6 | 7 | 5 |
| Dowuona, Emmanuel | 15 | 8 | 3-7 | 0-0 | 2-3 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| Marshall Jr, Carlos | 27 | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Johal, Monty | 12 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dupree, Jalen | 3 | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bartholomew, Tajik | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
South Carolina St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Rahsaan | 34 | 19 | 5-7 | 4-5 | 5-6 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 1 |
| Davis, Jemel | 38 | 14 | 5-13 | 0-1 | 4-6 | 9 | 1 | 2 | 0 | 3 | 4 | 5 | 3 |
| Jones, Cameron | 35 | 13 | 4-10 | 2-4 | 3-5 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 5 |
| Madlock, TJ | 41 | 13 | 4-9 | 0-0 | 5-10 | 10 | 5 | 2 | 1 | 1 | 5 | 5 | 2 |
| Croskey, Omer | 15 | 11 | 4-6 | 3-4 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Oliver-Hampton, Edward | 26 | 10 | 4-7 | 0-1 | 2-2 | 7 | 1 | 4 | 2 | 0 | 1 | 6 | 4 |
| Gary, Rakeim | 11 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Williams, Deaquan | 15 | 4 | 1-5 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Lawrence, Latavian | 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |