Troy 69 - 65 Mercer
December 22, 2021
Stats
Plays
Troy
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Desmond | 30 | 21 | 6-12 | 5-8 | 4-4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| Waters, Khalyl | 29 | 19 | 4-9 | 1-2 | 10-10 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 0 |
| Deen, Duke | 26 | 11 | 4-11 | 3-8 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| Stampley, Nick | 17 | 5 | 1-6 | 1-3 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Eugene, Christyon | 16 | 4 | 2-5 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Punter, Kieffer | 8 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miguel, Rifen | 14 | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Williams, Zay | 26 | 2 | 1-5 | 0-1 | 0-0 | 9 | 2 | 2 | 2 | 0 | 2 | 7 | 2 |
| Turner, Christian | 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| Leftridge, Jakevan | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tshimanga, Nate | 8 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odigie, Efe | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greco, Jacksen | 24 | 18 | 6-9 | 6-8 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robertson, Kamar | 35 | 12 | 3-13 | 1-8 | 5-5 | 8 | 1 | 2 | 2 | 0 | 1 | 7 | 3 |
| Johnson, Jalen | 40 | 11 | 4-9 | 3-7 | 0-1 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 4 |
| Haase, Felipe | 39 | 10 | 3-8 | 2-5 | 2-3 | 7 | 6 | 1 | 2 | 1 | 2 | 5 | 1 |
| Bafutto, Victor | 25 | 7 | 3-7 | 0-2 | 1-2 | 6 | 1 | 3 | 1 | 4 | 1 | 5 | 4 |
| Walker Jr, Shawn | 27 | 5 | 2-7 | 0-3 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jones, Jordan | 7 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Rivera, Diego | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |