Loyola Chicago 79 - 74 San Francisco
January 06, 2022
Stats
Plays
Loyola Chicago
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwieger, Ryan | 26 | 24 | 9-10 | 3-4 | 3-5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Hutson, Jacob | 23 | 13 | 5-11 | 1-3 | 2-2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| Uguak, Aher | 30 | 10 | 4-8 | 0-3 | 2-3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kennedy, Marquise | 25 | 9 | 2-7 | 0-2 | 5-6 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 3 |
| Williamson, Lucas | 32 | 9 | 2-4 | 1-1 | 4-5 | 8 | 2 | 2 | 1 | 0 | 2 | 6 | 1 |
| Welch, Tom | 14 | 6 | 3-5 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Norris, Braden | 27 | 6 | 2-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Hall, Tate | 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thomas, Saint | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemons, Keith | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Chris | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
San Francisco
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massalski, Yauhen | 32 | 20 | 10-10 | 0-0 | 0-3 | 5 | 3 | 2 | 0 | 4 | 2 | 3 | 3 |
| Shabazz, Khalil | 26 | 15 | 7-14 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Bouyea, Jamaree | 38 | 13 | 6-11 | 1-4 | 0-0 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 3 |
| Stefanini, Gabe | 29 | 9 | 3-9 | 1-6 | 2-2 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 |
| Meeks, Zane | 26 | 8 | 3-9 | 2-7 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Tape, Patrick | 14 | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Rishwain, Julian | 13 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kunen, Josh | 14 | 0 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryuny, Dzmitry | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |