Louisiana Tech 79 - 63 UTSA
January 08, 2022
Stats
Plays
Louisiana Tech
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archibald, Amorie | 32 | 31 | 12-14 | 6-6 | 1-3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Williams, Cobe | 27 | 15 | 5-9 | 5-8 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lofton Jr, Kenneth | 27 | 12 | 5-14 | 0-1 | 2-6 | 16 | 5 | 0 | 1 | 1 | 6 | 10 | 3 |
| Green, David | 16 | 7 | 2-4 | 1-2 | 2-3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Hunter, Kenny | 11 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Christon, Exavian | 24 | 3 | 1-2 | 1-2 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Willis, Keaston | 27 | 3 | 1-8 | 1-5 | 0-0 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 2 |
| Stewart, Kaleb | 13 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradford, LaDamien | 19 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Williams, Terran | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Stacey | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UTSA
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy-Curry, Jordan | 29 | 22 | 9-17 | 2-6 | 2-7 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Germany, Jacob | 25 | 17 | 7-14 | 0-0 | 3-4 | 13 | 0 | 3 | 0 | 0 | 5 | 8 | 2 |
| Sabally, Lamin | 17 | 10 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeill, Darius | 22 | 7 | 3-7 | 0-1 | 1-2 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| Alley Jr, Cedrick | 22 | 3 | 1-7 | 1-5 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| Bofinger, Lachlan | 19 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Tucker, Christian | 21 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| Ford, Phoenix | 14 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 2 |
| Aleu, Aleu | 19 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Czumbel, Erik | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |