UNC Greensboro 49 - 58 Mercer
January 15, 2022
Stats
Plays
UNC Greensboro
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckingham, De'Monte | 27 | 18 | 6-11 | 4-8 | 2-2 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 3 |
| Leyte, Bas | 28 | 8 | 3-8 | 1-2 | 1-2 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| Hunter, Kaleb | 24 | 6 | 2-6 | 2-4 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Langley, Kobe | 29 | 5 | 2-7 | 0-2 | 1-2 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 4 |
| Treacy, Dante | 33 | 4 | 2-6 | 0-2 | 0-0 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 1 |
| Jones, Miles | 8 | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Langley, Keyshaun | 13 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Abdulsalam, Mohammed | 20 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 5 |
| Tharrington, J.C. | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| White, Jalen | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mercer
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Jalen | 29 | 16 | 5-11 | 4-7 | 2-2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Haase, Felipe | 37 | 13 | 4-11 | 1-3 | 4-7 | 5 | 5 | 3 | 1 | 0 | 0 | 5 | 1 |
| Glisson III, James | 31 | 9 | 3-7 | 3-4 | 0-0 | 5 | 2 | 3 | 2 | 2 | 0 | 5 | 0 |
| Robertson, Kamar | 27 | 7 | 3-3 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 3 |
| Walker Jr, Shawn | 35 | 6 | 2-4 | 0-2 | 2-2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| Grant, Shannon | 14 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 1 |
| Jones, Jordan | 19 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Greco, Jacksen | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |