Brown

Brown 93 - 74 Columbia

Columbia

January 22, 2022

Stats
Plays

Brown

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Choh, Tamenang 22 20 8-11 1-2 3-4 8 1 1 2 0 1 7 2
Wojcik, Paxson 22 15 5-8 4-6 1-3 3 0 2 2 0 0 3 2
Owusu-Anane, Nana 20 12 5-7 0-1 2-2 3 2 1 3 0 0 3 1
Cowan, Perry 23 11 4-8 3-7 0-0 0 1 0 2 0 0 0 1
Gainey, Jaylan 17 8 4-7 0-0 0-0 8 1 2 0 2 5 3 0
Lilly Jr, Kino 24 8 3-8 2-6 0-0 1 3 3 0 0 0 1 4
Friday, Dan 14 6 3-12 0-2 0-0 3 1 1 0 0 2 1 1
Mitchell, David 11 4 0-1 0-1 4-4 4 0 0 1 0 2 2 2
Ferrari, Kimo 22 3 1-4 1-3 0-0 1 3 1 4 0 1 0 1
Watts, Josh 2 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0
Meren, Noah 10 2 1-2 0-0 0-0 0 1 0 0 0 0 0 1
Ndur, Malachi 2 1 0-0 0-0 1-2 0 0 0 0 1 0 0 1
Cooley, Aaron 3 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Kloman, Felix 2 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Brown, Tyler 1 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Klores, Sam 2 0 0-1 0-1 0-0 0 1 0 0 0 0 0 0
Erold, Lyndel 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1

Columbia

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Nweke, Ike 30 16 7-12 1-1 1-2 9 1 6 0 0 2 7 0
McLean, Zavian 25 11 4-5 1-1 2-4 3 2 1 1 0 2 1 3
Shockley-Okeke, Cameron 17 11 4-5 2-2 1-4 2 1 0 3 0 0 2 3
Turner III, Eddie 20 10 4-7 0-0 2-3 1 2 2 2 1 0 1 0
Rubio De La Rosa, Geronimo 24 9 3-6 1-3 2-2 1 3 5 0 0 0 1 4
Stankard, Robbie 12 4 1-3 0-1 2-4 5 0 2 0 0 2 3 2
Murphy, Liam 29 4 2-6 0-4 0-0 2 0 1 1 1 1 1 1
Robledo, Noah 4 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0
Harding, Patrick 12 2 1-3 0-0 0-1 4 2 2 0 0 1 3 4
Cooper, Jaden 10 2 0-2 0-1 2-2 1 2 2 0 0 1 0 0
Tavroff, Jake 12 2 1-1 0-0 0-3 1 2 0 0 0 0 1 0
Bolster, Luke 5 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0