Winthrop 56 - 65 High Point
January 24, 2022
Stats
Plays
Winthrop
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talford, Kelton | 23 | 17 | 8-9 | 0-0 | 1-3 | 10 | 0 | 3 | 2 | 3 | 1 | 9 | 2 |
| Hightower, Cory | 30 | 12 | 5-14 | 2-8 | 0-1 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 1 |
| Good, Patrick | 31 | 9 | 2-9 | 2-8 | 3-3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Burns, DJ | 18 | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Jones Jr, Russell | 17 | 4 | 1-4 | 0-3 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| McMahon, Sin'Cere | 9 | 4 | 0-2 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anumba, Micheal | 21 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 4 |
| King, Jamal | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corbin, Joshua | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buggs, Drew | 22 | 0 | 0-1 | 0-1 | 0-0 | 5 | 4 | 7 | 0 | 0 | 1 | 4 | 2 |
High Point
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin, Zack | 35 | 17 | 7-16 | 2-4 | 1-2 | 8 | 1 | 3 | 2 | 1 | 2 | 6 | 0 |
| Randleman, Bryant | 33 | 14 | 5-8 | 0-1 | 4-5 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 0 |
| House, Jaden | 32 | 12 | 5-12 | 0-1 | 2-5 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| Wright, John-Michael | 23 | 9 | 2-6 | 2-3 | 3-3 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| Holt, Alex | 21 | 6 | 2-6 | 0-0 | 2-4 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 2 |
| Childress, Bryson | 17 | 4 | 1-3 | 1-3 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Peterson III, Rob | 13 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Izunabor, Emmanuel | 19 | 1 | 0-2 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Williams, Brock | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |