Central Arkansas 59 - 79 Jacksonville
January 29, 2022
Stats
Plays
Central Arkansas
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Collin | 37 | 17 | 5-13 | 5-13 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Kayouloud, Eddy | 30 | 16 | 7-12 | 0-1 | 2-2 | 11 | 1 | 2 | 0 | 0 | 4 | 7 | 4 |
| Hunter, Camren | 31 | 12 | 5-15 | 0-3 | 2-2 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 1 |
| Chatham, Jared | 28 | 9 | 2-8 | 0-0 | 5-6 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| Baker, Jaxson | 13 | 3 | 1-7 | 1-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Klintman, Ibbe | 25 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Simmons, Brendan | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Jonas | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cato, Elias | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bounds, Churchill | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Olowokere, Masai | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| McDaniel, Lewis | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jacksonville
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Tyreese | 28 | 22 | 8-10 | 5-7 | 1-1 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 2 |
| Marsh, Mike | 29 | 14 | 4-6 | 0-0 | 6-11 | 10 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
| Osifo, Osayi | 19 | 9 | 4-4 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| Workman, Bryce | 22 | 8 | 4-8 | 0-0 | 0-1 | 6 | 2 | 2 | 0 | 1 | 4 | 2 | 2 |
| Nolan, Kevion | 30 | 7 | 3-10 | 1-4 | 0-0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
| Davis, Jordan | 27 | 7 | 2-7 | 0-1 | 3-3 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| Powell, Gyasi | 22 | 6 | 2-6 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brown, Rod | 9 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Broady, Isaiah | 1 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pridgett Jr, George | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Owen, Thomas | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |