Hartford 64 - 70 New Hampshire
February 02, 2022
Stats
Plays
Hartford
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowers, Moses | 31 | 27 | 11-16 | 5-8 | 0-2 | 6 | 1 | 4 | 1 | 0 | 1 | 5 | 4 |
| Williams, Austin | 39 | 15 | 5-18 | 1-4 | 4-4 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
| Marks, Hunter | 33 | 8 | 1-4 | 0-1 | 6-7 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
| Carter, Traci | 28 | 4 | 2-16 | 0-9 | 0-0 | 7 | 2 | 2 | 1 | 0 | 3 | 4 | 2 |
| Mitchell, D.J. | 18 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shriver, David | 27 | 3 | 1-5 | 1-5 | 0-0 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 1 |
| Kimbrough, Jared | 17 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 1 |
| McClain, Briggs | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dunne, Michael | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, Jayden | 40 | 24 | 10-15 | 2-4 | 2-2 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 1 |
| Guadarrama, Nick | 35 | 16 | 6-11 | 0-3 | 4-5 | 7 | 3 | 4 | 0 | 0 | 1 | 6 | 3 |
| Foster, Marco | 35 | 12 | 4-11 | 2-8 | 2-2 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 1 |
| Tchoukuiegno, Blondeau | 38 | 11 | 4-14 | 1-6 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 7 | 0 |
| Johnson, Nick | 35 | 5 | 2-9 | 1-4 | 0-1 | 5 | 4 | 0 | 1 | 3 | 1 | 4 | 3 |
| Murphy, Qon | 13 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mattos, Tayler | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |