NC Central 68 - 74 South Carolina St
February 07, 2022
Stats
Plays
NC Central
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boone, Eric | 35 | 28 | 8-12 | 4-4 | 8-12 | 8 | 4 | 3 | 4 | 1 | 2 | 6 | 1 |
| Miller Jr, Randy | 29 | 11 | 4-9 | 1-3 | 2-4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 |
| Maultsby, Marque | 23 | 9 | 4-8 | 0-1 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Wright, Justin | 23 | 8 | 3-9 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| King, Dontavius | 18 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4 |
| Monroe, Kris | 36 | 5 | 2-6 | 1-3 | 0-2 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
| Caldwell, Alex | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Chris | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Ja'Darius | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Fennell, Nicolas | 20 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Butler, Cameron | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Carolina St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madlock, TJ | 22 | 20 | 8-12 | 0-0 | 4-5 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Edwards, Rahsaan | 34 | 17 | 6-11 | 4-8 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 |
| Oliver-Hampton, Edward | 31 | 12 | 4-6 | 0-1 | 4-4 | 7 | 2 | 3 | 1 | 0 | 2 | 5 | 2 |
| Croskey, Omer | 38 | 11 | 3-7 | 1-3 | 4-8 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| Brown, Raquan | 26 | 8 | 3-5 | 0-1 | 2-3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| Davis, Jemel | 27 | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 2 | 2 | 4 |
| Lawrence, Latavian | 6 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gary, Rakeim | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Williams, Deaquan | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |