Howard 77 - 71 UMES
February 14, 2022
Stats
Plays
Howard
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Kyle | 33 | 22 | 5-10 | 5-8 | 7-8 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| Brumant, Randall | 30 | 16 | 5-5 | 0-0 | 6-9 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 |
| Settle III, Steve | 33 | 16 | 4-8 | 3-6 | 5-6 | 4 | 1 | 1 | 3 | 1 | 0 | 4 | 2 |
| Hawkins, Elijah | 33 | 10 | 3-11 | 1-4 | 3-5 | 3 | 8 | 5 | 3 | 1 | 0 | 3 | 4 |
| Bibbs, Tai | 29 | 9 | 2-5 | 2-4 | 3-4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Robinson, Khalil | 14 | 3 | 1-4 | 0-1 | 1-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Harris, Bryce | 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Jordan | 8 | 0 | 0-2 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Richmond, Deven | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Green, Sam | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
UMES
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voyles, Kevon | 27 | 14 | 5-10 | 1-3 | 3-4 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| Nugent, Donchevell | 28 | 11 | 3-12 | 2-7 | 3-5 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 5 |
| Mensah, Mike | 14 | 11 | 4-7 | 2-4 | 1-1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Phillip, Da'Shawn | 34 | 9 | 4-11 | 0-4 | 1-2 | 5 | 6 | 3 | 1 | 0 | 0 | 5 | 3 |
| Davis, Chace | 29 | 9 | 4-8 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Pollard Jr, Nathaniel | 23 | 8 | 2-5 | 0-1 | 4-4 | 10 | 4 | 3 | 2 | 1 | 3 | 7 | 2 |
| Thompson, Kohen | 30 | 6 | 2-2 | 2-2 | 0-0 | 3 | 1 | 6 | 0 | 1 | 0 | 3 | 3 |
| Akinsanya, Mayowa | 15 | 3 | 1-3 | 0-0 | 1-2 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 1 |