Kansas City 80 - 65 North Dakota
February 17, 2022
Stats
Plays
Kansas City
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilyard II, Evan | 38 | 19 | 7-17 | 3-8 | 2-4 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
| Allick, Josiah | 25 | 18 | 8-12 | 0-0 | 2-3 | 11 | 1 | 2 | 1 | 0 | 3 | 8 | 3 |
| Nesbitt Jr, Marvin | 25 | 17 | 8-13 | 0-1 | 1-4 | 6 | 3 | 6 | 2 | 3 | 3 | 3 | 4 |
| Lamar, Arkel | 31 | 13 | 6-8 | 1-2 | 0-5 | 8 | 1 | 0 | 2 | 0 | 1 | 7 | 3 |
| Boser, Caden | 13 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Shemarri | 31 | 4 | 2-3 | 0-0 | 0-0 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 2 |
| Kopp, Anderson | 14 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Barnes, Timothy | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Sam | 18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chapman, Jack | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
North Dakota
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruns, Paul | 38 | 21 | 6-12 | 6-10 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Norman, Matt | 30 | 18 | 5-11 | 3-6 | 5-6 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| Danielson, Brady | 29 | 8 | 2-7 | 2-5 | 2-2 | 7 | 3 | 3 | 0 | 0 | 2 | 5 | 3 |
| Mathews, Brian | 23 | 5 | 1-2 | 0-0 | 3-4 | 7 | 0 | 3 | 0 | 0 | 4 | 3 | 2 |
| Panoam, Bentiu | 30 | 5 | 2-6 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tsartsidze, Tsotne | 17 | 3 | 1-7 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| Nero, Caleb | 9 | 3 | 1-2 | 1-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Igbanugo, Ethan | 11 | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grant, Reid | 13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |