Chattanooga

Chattanooga 83 - 77 ETSU

ETSU

February 23, 2022

Stats
Plays

Chattanooga

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Ledford, Grant 21 25 8-13 7-10 2-2 3 1 3 1 0 2 1 2
Smith, Malachi 35 20 8-12 2-4 2-4 9 3 3 1 0 4 5 2
Jean-Baptiste, David 29 8 3-8 1-5 1-2 1 4 1 1 0 0 1 5
Banks, Darius 33 7 2-7 0-1 3-3 5 4 3 1 0 2 3 3
Caldwell, A.J. 30 7 2-4 2-3 1-2 4 4 2 0 0 3 1 3
Hankton, KC 26 7 2-7 1-5 2-2 4 2 1 1 0 2 2 1
De Sousa, Silvio 14 6 3-4 0-0 0-0 4 0 1 0 0 0 4 2
Ayeni, Josh 7 3 1-5 0-1 1-2 4 0 1 1 0 1 3 0
Diggs, Avery 1 0 0-1 0-0 0-0 1 0 0 0 0 0 1 0
Stricklen, Tada 4 0 0-0 0-0 0-0 1 0 0 0 0 0 1 2

ETSU

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Brewer, Ty 36 19 8-14 1-4 2-2 8 2 0 2 1 1 7 2
King, Jordan 37 18 6-14 4-9 2-5 3 2 3 2 0 1 2 2
Yasser, Mohab 32 15 5-8 0-0 5-7 4 0 2 0 0 4 0 5
Brewer, Ledarrius 36 13 6-13 1-4 0-1 8 0 2 1 2 2 6 3
Sloan, David 34 11 4-10 1-4 2-2 2 6 5 4 0 0 2 2
Seymour, Jaden 25 1 0-2 0-0 1-2 3 2 0 2 4 0 3 1