Grand Canyon 85 - 64 Chicago St
February 23, 2022
Stats
Plays
Grand Canyon
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods, Holland | 21 | 15 | 6-8 | 3-3 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| McMillian, Chance | 17 | 13 | 3-6 | 1-3 | 6-6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ellis, Walter | 15 | 12 | 4-5 | 4-4 | 0-1 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
| Miller-Moore, Sean | 20 | 10 | 4-4 | 1-1 | 1-2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Blackmon, Jalen | 11 | 7 | 1-3 | 1-3 | 4-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Igiehon, Aidan | 15 | 7 | 3-3 | 0-0 | 1-1 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 3 |
| Blacksher Jr, Jovan | 28 | 6 | 2-8 | 2-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Cherry, Taeshon | 8 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| McGlothan, Gabe | 19 | 4 | 0-3 | 0-3 | 4-4 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 3 |
| Ouedraogo, Yvan | 28 | 4 | 2-5 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| Stone, Jayden | 2 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zdor, Dima | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lloyd, Liam | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spry, Ethan | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chicago St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Jameon | 24 | 16 | 5-10 | 4-9 | 2-2 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 3 |
| Corbett, Jahsean | 30 | 12 | 4-12 | 0-5 | 4-5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Betson, Brandon | 33 | 12 | 3-13 | 1-5 | 5-6 | 2 | 3 | 6 | 3 | 0 | 0 | 2 | 1 |
| Rushin, Coreyoun | 17 | 10 | 3-9 | 1-1 | 3-5 | 5 | 0 | 2 | 3 | 0 | 3 | 2 | 2 |
| Chukwukelu, Favour | 18 | 6 | 2-4 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rivera, Jincho | 13 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bayi Ba Mandeng, Teddy | 32 | 3 | 1-3 | 0-1 | 1-2 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 4 |
| Bigirumwami, Noah | 20 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Johnson, Bryce | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |