Lehigh

Lehigh 72 - 90 Syracuse

Syracuse

November 07, 2022

Stats
Plays

Lehigh

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Taylor, Evan 31 20 8-15 4-5 0-0 3 1 0 2 2 2 1 1
Higgins Jr, Keith 27 9 4-12 1-6 0-0 2 3 1 1 0 0 2 2
Alamudun, Jakob 16 8 3-6 0-1 2-2 2 0 1 0 0 0 2 1
Parolin, Dominic 16 7 2-4 0-0 3-4 0 0 3 0 0 0 0 2
Whitney-Sidney, Tyler 25 6 1-4 0-1 4-4 4 2 4 0 0 0 4 2
Tan, JT 26 6 3-6 0-0 0-0 8 3 1 0 0 3 5 3
Momah, Bube 6 5 2-3 0-0 1-1 0 0 0 0 0 0 0 0
Fenton, Reed 11 5 2-4 1-3 0-0 0 1 1 1 0 0 0 2
Saigal, Jayshen 2 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0
Betlow, Jake 4 3 1-2 1-2 0-0 0 1 0 1 0 0 0 0
Chebuhar, Burke 2 0 0-0 0-0 0-0 0 1 0 1 0 0 0 0
Sinclair, Jalin 16 0 0-3 0-2 0-0 0 3 0 1 0 0 0 2
Adiassa, Henri 13 0 0-2 0-0 0-2 3 0 0 0 0 1 2 3
Knostman, Ben 3 0 0-0 0-0 0-0 0 1 0 0 0 0 0 1
Conniff, Tommy 1 0 0-1 0-0 0-0 0 0 1 0 0 0 0 0
Reed, Brendan 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0

Syracuse

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Girard III, Joseph 25 19 5-10 4-6 5-5 2 4 3 0 0 0 2 1
Edwards, Jesse 28 18 5-8 0-0 8-10 11 1 0 2 4 2 9 1
Mintz, Judah 26 16 6-9 0-0 4-4 0 3 3 1 0 0 0 1
Torrence, Symir 22 10 3-4 1-2 3-3 6 3 2 0 0 0 6 1
Brown, Maliq 13 7 3-5 0-0 1-2 3 0 0 1 0 1 2 1
Copeland, Quadir 11 6 2-2 0-0 2-2 2 1 3 0 0 1 1 2
Bell, Chris 16 5 2-4 1-2 0-0 0 0 0 1 0 0 0 0
Ajak, John Bol 4 3 1-1 0-0 1-3 0 1 0 0 0 0 0 0
Hima, Mounir 8 2 1-1 0-0 0-0 2 0 0 0 2 2 0 0
Taylor, Justin 20 2 1-7 0-1 0-0 4 0 0 3 0 1 3 1
Williams, Benny 23 2 1-4 0-1 0-2 3 0 2 0 0 0 3 1
Carey, Peter 4 0 0-0 0-0 0-0 1 0 0 0 1 0 1 1