South Carolina St 61 - 80 Tennessee St
November 12, 2022
Stats
Plays
South Carolina St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallums Jr, Lesown | 25 | 14 | 6-10 | 0-2 | 2-4 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 4 |
| Everett, Davion | 23 | 11 | 4-6 | 1-2 | 2-2 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 5 |
| Jones, Cameron | 31 | 11 | 5-13 | 0-2 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| Turner, Isaiah | 15 | 9 | 3-4 | 1-2 | 2-3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Gary, Rakeim | 25 | 6 | 2-13 | 2-7 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| Edwards, Rahsaan | 28 | 6 | 2-8 | 1-3 | 1-3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
| Brown, Raquan | 7 | 2 | 0-1 | 0-0 | 2-6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Alston, Shaman | 16 | 2 | 1-5 | 0-1 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bates, DaJuan | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Justin | 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Simpson, Jordan | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wardlaw, Marc | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Dallas | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tennessee St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin, Zion | 34 | 23 | 7-15 | 3-6 | 6-7 | 9 | 2 | 1 | 1 | 4 | 1 | 8 | 2 |
| Clay, Jr. | 35 | 23 | 7-13 | 3-7 | 6-8 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 1 |
| Fitzgerald Jr, Marcus | 33 | 12 | 4-11 | 2-3 | 2-2 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 1 |
| Makuoi, Adong | 29 | 11 | 5-7 | 0-1 | 1-2 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Acosta, David | 10 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Bartholomew, Tajik | 11 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Boyd, Dedric | 7 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anglin, Jalen | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Justin | 30 | 0 | 0-1 | 0-0 | 0-2 | 4 | 5 | 4 | 4 | 0 | 1 | 3 | 1 |
| Abner, Riggs | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kueth, Zool | 9 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |