Princeton 94 - 64 UMBC
November 14, 2022
Stats
Plays
Princeton
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allocco, Matt | 28 | 18 | 7-10 | 3-5 | 1-2 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
| Evbuomwan, Tosan | 26 | 17 | 7-15 | 0-0 | 3-3 | 7 | 6 | 0 | 1 | 1 | 3 | 4 | 1 |
| Kellman, Keeshawn | 21 | 12 | 5-9 | 0-0 | 2-4 | 5 | 6 | 3 | 0 | 1 | 4 | 1 | 2 |
| Peters, Blake | 19 | 11 | 4-6 | 3-4 | 0-1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Langborg, Ryan | 26 | 9 | 3-5 | 3-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Austin, Deven | 19 | 9 | 4-7 | 1-2 | 0-0 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 4 |
| Scott, Jack | 8 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lee, Xaivian | 16 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Kiszka, Konrad | 4 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'Connell, Jacob | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pierce, Caden | 27 | 0 | 0-3 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 1 |
| Adebayo, Leyi | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byriel, Philip | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UMBC
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence, Colton | 31 | 17 | 6-17 | 3-6 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Doles, Jarvis | 16 | 8 | 4-8 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 2 |
| Fagan, Tra'Von | 24 | 8 | 4-10 | 0-3 | 0-0 | 9 | 0 | 1 | 0 | 0 | 5 | 4 | 0 |
| Docks, Mason | 20 | 6 | 2-6 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Tre | 4 | 5 | 1-3 | 1-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Obeng-Mensah, Yaw | 20 | 2 | 0-3 | 0-1 | 2-3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Harris, JC | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ciunys, Regimantas | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garang, Anyang | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sapp, Devan | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaudion II, Craig | 22 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |