Jacksonville St 60 - 67 UIC
November 14, 2022
Stats
Plays
Jacksonville St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potter, Skyelar | 34 | 12 | 5-8 | 2-4 | 0-0 | 8 | 0 | 4 | 1 | 0 | 1 | 7 | 4 |
| Ngumezi, Amanze | 24 | 11 | 5-15 | 0-3 | 1-2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| McDowell, Cam | 27 | 10 | 4-7 | 0-0 | 2-2 | 7 | 3 | 5 | 3 | 0 | 1 | 6 | 2 |
| King, Demaree | 35 | 9 | 4-14 | 1-7 | 0-0 | 5 | 3 | 4 | 1 | 0 | 2 | 3 | 3 |
| Platt, JJ | 14 | 6 | 2-2 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Brigham Jr, Marcellus | 10 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Perdue, Juwan | 20 | 3 | 0-5 | 0-1 | 3-4 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 1 |
| Daniels Sr, Peyton | 5 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Roberts, Travis | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Clarence | 21 | 0 | 0-5 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Zeliznak, Maros | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nicholson, Mason | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UIC
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter, Jace | 37 | 22 | 8-15 | 3-8 | 3-4 | 10 | 0 | 1 | 0 | 1 | 4 | 6 | 1 |
| Anderson, Trevante | 37 | 20 | 2-10 | 1-6 | 15-20 | 6 | 5 | 6 | 1 | 0 | 0 | 6 | 3 |
| Okani, Toby | 32 | 7 | 2-9 | 0-2 | 3-4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| Jackson, Jalen | 27 | 7 | 3-6 | 0-1 | 1-2 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 3 |
| Fens, Cameron | 11 | 2 | 1-2 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 3 |
| Jones, C.J. | 15 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skobalj, Filip | 8 | 0 | 0-5 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Clay, Steven | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Saragba, Bessanty | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |