Pittsburgh 87 - 58 Northwestern
November 28, 2022
Stats
Plays
Pittsburgh
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinson, Blake | 34 | 22 | 5-9 | 4-5 | 8-11 | 8 | 5 | 2 | 1 | 0 | 6 | 2 | 3 |
| Elliott, Greg | 24 | 18 | 5-8 | 3-4 | 5-5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Cummings, Nelly | 30 | 17 | 6-8 | 3-4 | 2-2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 1 |
| Sibande, Nike | 24 | 11 | 3-7 | 3-6 | 2-2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 |
| Santos, Nate | 6 | 3 | 1-5 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Federiko, Federiko | 16 | 2 | 1-1 | 0-0 | 0-2 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
| Hugley IV, John | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Fisch, Aidan | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz Graham, Guillermo | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Diaz Graham, Jorge | 10 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Marshall, KJ | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Northwestern
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audige, Chase | 31 | 14 | 5-13 | 3-7 | 1-2 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 5 |
| Buie, Boo | 33 | 10 | 4-10 | 2-8 | 0-0 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 2 |
| Beran, Robbie | 25 | 8 | 3-6 | 2-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| Martinelli, Nick | 16 | 7 | 3-7 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Barnhizer, Brooks | 23 | 7 | 2-7 | 1-3 | 2-4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 |
| Berry, Ty | 30 | 7 | 2-10 | 1-8 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
| Nicholson, Matthew | 14 | 3 | 1-3 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Hunger, Luke | 13 | 2 | 1-4 | 0-1 | 0-1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dixon III, Roy | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Verhoeven, Tydus | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |