UC Irvine

UC Irvine 83 - 71 South Dakota

South Dakota

December 10, 2022

Stats
Plays

UC Irvine

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Davis, DJ 26 17 4-14 3-9 6-6 3 0 0 0 0 1 2 2
Baker, Dawson 26 16 6-8 3-4 1-1 5 0 2 1 0 0 5 2
Hohn, Justin 21 14 6-9 2-4 0-0 2 2 1 1 0 0 2 1
Leuchten, Bent 15 8 3-3 0-0 2-4 4 1 0 0 1 0 4 0
Crockrell II, Pierre 19 6 2-6 0-0 2-2 3 3 2 0 0 0 3 0
Ujadughele, Ofure 15 5 2-4 0-1 1-1 2 1 0 2 1 0 2 0
McBirney-Griffin, Akiva 2 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1
Butler, JC 15 3 1-2 1-2 0-0 1 2 0 0 0 0 1 2
Tillis, Devin 18 3 1-2 0-1 1-2 4 2 0 1 0 1 3 4
Keeler, Dean 11 2 1-3 0-0 0-2 4 1 1 0 0 2 2 3
Welling, Hayden 3 2 1-1 0-0 0-0 0 0 1 0 0 0 0 0
Butkus, Emilis 2 2 1-1 0-0 0-0 0 1 0 0 0 0 0 0
Hutchison, Chazz 16 1 0-1 0-0 1-3 6 0 1 1 1 3 3 2
Henry, Andre 10 0 0-1 0-0 0-0 1 0 1 0 0 0 1 1
Chol, Elijah 1 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0

South Dakota

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Bruns, Paul 30 20 8-14 4-7 0-0 2 2 2 0 0 0 2 2
Kamateros, Tasos 26 12 4-11 2-5 2-2 9 2 0 0 1 1 8 2
Archambault, Mason 31 8 2-7 1-2 3-5 4 1 3 1 0 1 3 1
Perrott-Hunt, Kruz 28 8 3-10 1-4 1-1 3 2 1 1 0 0 3 4
Brostrom, Felix 4 6 2-2 2-2 0-0 1 0 2 0 0 0 1 1
Plitzuweit, A.J. 32 6 2-8 0-1 2-4 1 3 2 1 0 0 1 4
Hayes, Damani 28 6 1-5 0-0 4-6 6 0 1 0 0 2 4 1
Kutcher, Keaton 3 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0
Burchill, Max 15 2 1-2 0-1 0-0 3 3 0 1 0 2 1 1
Coleman, Jeremiah 3 0 0-0 0-0 0-0 0 2 0 1 0 0 0 0