Bowling Green 86 - 72 Hampton
December 11, 2022
Stats
Plays
Bowling Green
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Samari | 27 | 14 | 3-10 | 2-7 | 6-6 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 4 |
| Agee, Rashaun | 16 | 14 | 6-7 | 1-2 | 1-3 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
| Elsasser, Isaac | 19 | 13 | 4-7 | 4-5 | 1-2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| Lightfoot, Willie | 15 | 11 | 4-6 | 2-4 | 1-2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| Towns, Sam | 23 | 10 | 4-9 | 1-3 | 1-2 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 2 |
| Ayers III, Leon | 15 | 10 | 4-7 | 1-1 | 1-2 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Turner, Chandler | 22 | 9 | 3-10 | 1-3 | 2-4 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 3 |
| McComb III, Anthony | 18 | 3 | 1-6 | 0-3 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Metheny, Kaden | 34 | 2 | 0-6 | 0-5 | 2-2 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
| O'Neal, Gabe | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mills, Brenton | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Etim, Ubong-Abasi | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hampton
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godwin, Marquis | 35 | 19 | 7-18 | 5-11 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
| Nesbitt, Jordan | 36 | 17 | 4-14 | 2-5 | 7-10 | 11 | 0 | 2 | 1 | 1 | 2 | 9 | 3 |
| Dean, Russell | 40 | 13 | 4-12 | 1-2 | 4-7 | 3 | 9 | 4 | 0 | 0 | 0 | 3 | 4 |
| Mullen, Kyrese | 24 | 8 | 3-6 | 0-1 | 2-2 | 7 | 0 | 1 | 0 | 3 | 1 | 6 | 3 |
| Banister Jr, Dan | 23 | 5 | 0-1 | 0-0 | 5-7 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Bethea Jr, Raymond | 23 | 4 | 1-1 | 1-1 | 1-3 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 2 |
| Thomas, Najee | 8 | 4 | 0-0 | 0-0 | 4-6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Nesbitt, Amir | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Earle, Bryce | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |