Samford 61 - 62 South Carolina St
December 17, 2022
Stats
Plays
Samford
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dye, Logan | 23 | 16 | 6-12 | 1-2 | 3-4 | 6 | 2 | 4 | 0 | 1 | 3 | 3 | 3 |
| Achor, Achor | 29 | 14 | 6-10 | 0-0 | 2-4 | 10 | 1 | 0 | 0 | 3 | 8 | 2 | 3 |
| Staton-McCray, AJ | 23 | 8 | 2-5 | 1-1 | 3-6 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Campbell, Jaden | 19 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Boyer, Brody | 21 | 6 | 2-5 | 1-4 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rillie, Jaron | 31 | 5 | 1-4 | 1-3 | 2-2 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 3 |
| Marshall, Jermaine | 15 | 5 | 2-4 | 0-1 | 1-2 | 6 | 0 | 3 | 1 | 0 | 1 | 5 | 4 |
| Johnson, Nathan | 7 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Richey, Quinn | 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parham, Bubba | 23 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| Johnson, Britton | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Carolina St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary, Rakeim | 34 | 20 | 6-15 | 2-7 | 6-6 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 0 |
| Simpson, Jordan | 31 | 14 | 3-8 | 2-4 | 6-6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Edwards, Rahsaan | 20 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
| Everett, Davion | 21 | 6 | 1-5 | 0-1 | 4-4 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| Lawrence, Latavian | 22 | 4 | 1-6 | 1-2 | 1-3 | 5 | 0 | 3 | 0 | 2 | 1 | 4 | 5 |
| Brown, Raquan | 31 | 4 | 2-8 | 0-1 | 0-0 | 8 | 4 | 2 | 0 | 0 | 5 | 3 | 3 |
| Alston, Shaman | 13 | 4 | 2-4 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| James, Dallas | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Wardlaw, Marc | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Cameron | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |