Texas Southern 66 - 67 NC A&T
December 17, 2022
Stats
Plays
Texas Southern
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas, Joirdon | 42 | 21 | 8-12 | 0-0 | 5-7 | 18 | 2 | 0 | 1 | 1 | 3 | 15 | 3 |
| Walker III, John | 33 | 17 | 5-14 | 1-5 | 6-10 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 4 |
| Henry, PJ | 39 | 16 | 6-21 | 4-10 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Barnes, Davon | 41 | 12 | 5-11 | 2-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| Gilliam, Jordan | 39 | 0 | 0-4 | 0-3 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mortle, Zytarious | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marin, Isaiah | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Farooq, Kehlin | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granger, Kolby | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NC A&T
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Marcus | 40 | 25 | 9-20 | 5-9 | 2-4 | 12 | 1 | 5 | 1 | 0 | 2 | 10 | 3 |
| Woods, Kam | 45 | 18 | 7-21 | 2-11 | 2-2 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 1 |
| Horton, Demetric | 43 | 13 | 5-10 | 1-4 | 2-2 | 9 | 5 | 3 | 1 | 1 | 3 | 6 | 2 |
| Filmore, Webster | 26 | 5 | 2-3 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| Johnson, Austin | 31 | 4 | 0-1 | 0-0 | 4-4 | 8 | 3 | 1 | 1 | 2 | 0 | 8 | 5 |
| Robinson, Jeremy | 28 | 2 | 1-6 | 0-2 | 0-1 | 6 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
| Duke, Kyle | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elliott, Tyrese | 7 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |