Yale

Yale 76 - 44 Monmouth

Monmouth

December 22, 2022

Stats
Plays

Yale

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Jarvis, EJ 19 14 6-9 0-0 2-2 11 1 1 0 1 3 8 2
Kelly, Isaiah 19 13 4-7 0-0 5-7 4 1 3 0 0 3 1 2
Poulakidas, John 23 11 4-9 2-7 1-1 4 2 0 2 0 1 3 0
Molloy, Jack 16 8 1-4 1-4 5-6 1 2 0 0 1 1 0 0
Gharram, Yassine 23 7 3-7 1-4 0-2 9 2 3 2 0 2 7 2
Mahoney, August 25 5 2-6 1-3 0-0 3 4 0 1 0 0 3 1
Basa-Ama, Yussif 10 4 2-3 0-0 0-0 4 0 2 0 0 2 2 3
Kolaja, Luke 5 3 1-1 1-1 0-0 3 0 1 0 0 0 3 0
Mbeng, Bez 15 3 1-3 1-2 0-0 1 2 1 0 1 0 1 2
Buyukhanli, Emir 5 2 1-2 0-1 0-0 1 0 1 0 0 0 1 0
Rice, Teo 8 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1
Feinberg, Michael 19 2 1-6 0-2 0-0 6 1 1 0 0 2 4 2
Wolf, Danny 8 2 1-2 0-1 0-0 2 0 2 0 0 1 1 2
Townsend, Nick 5 0 0-0 0-0 0-0 0 1 0 0 0 0 0 2

Monmouth

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Foster, Myles 24 17 7-10 0-0 3-6 5 1 2 0 0 2 3 2
Ball, Andrew 16 5 2-9 1-3 0-0 2 0 1 1 0 0 2 2
Vuga, Klemen 16 4 2-6 0-1 0-1 0 0 1 2 0 0 0 1
Allen, Tahron 18 4 2-6 0-1 0-1 1 2 1 0 0 1 0 2
Holmstrom, Jack 21 3 1-6 1-3 0-0 2 0 0 0 0 0 2 2
Collins, Jack 26 3 1-5 1-3 0-2 2 3 2 2 0 0 2 2
Sandhu, Amaan 22 3 1-3 0-1 1-2 4 1 5 0 0 0 4 4
Ruth, Myles 15 2 1-6 0-2 0-0 2 2 1 0 0 0 2 2
Doyle, Jayden 17 2 1-2 0-1 0-0 4 0 0 3 2 1 3 2
Spence, Jakari 25 1 0-3 0-0 1-2 0 4 1 1 0 0 0 1