NC Central 73 - 78 Morgan St
January 07, 2023
Stats
Plays
NC Central
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe, Kris | 35 | 19 | 7-13 | 3-8 | 2-4 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| Medley-Bacon, Brendan | 25 | 13 | 5-6 | 0-0 | 3-3 | 5 | 0 | 2 | 0 | 2 | 2 | 3 | 5 |
| Wright, Justin | 43 | 13 | 5-13 | 1-2 | 2-3 | 5 | 2 | 4 | 3 | 0 | 1 | 4 | 4 |
| Maultsby, Marque | 25 | 9 | 4-6 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| Oladapo, Daniel | 22 | 5 | 1-1 | 0-0 | 3-4 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| Harris, Ja'Darius | 15 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Cleveland Jr, Fred | 19 | 5 | 2-4 | 1-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Boone, Eric | 27 | 4 | 1-7 | 0-3 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Butts, Devin | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fennell, Nicolas | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Isaiah | 42 | 28 | 9-14 | 6-9 | 4-7 | 5 | 0 | 3 | 2 | 0 | 2 | 3 | 0 |
| Djonkam, Lewis | 37 | 15 | 6-8 | 0-0 | 3-7 | 5 | 5 | 2 | 1 | 3 | 2 | 3 | 5 |
| Miller, Malik | 36 | 11 | 4-13 | 0-4 | 3-3 | 7 | 5 | 5 | 0 | 1 | 3 | 4 | 5 |
| Hobbs, Kameron | 30 | 10 | 3-6 | 2-4 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Thomas, Will | 31 | 8 | 2-10 | 0-2 | 4-4 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
| Lawson, Rob | 23 | 4 | 1-4 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Horner, Ty | 3 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Nnamene, Collin | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Fagbenle, Toto | 18 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |