Northeastern 79 - 63 Hampton
January 07, 2023
Stats
Plays
Northeastern
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telfort, Jahmyl | 32 | 21 | 8-12 | 3-6 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Stucke, Coleman | 30 | 14 | 2-6 | 2-5 | 8-11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Turner, Jared | 19 | 9 | 2-4 | 2-4 | 3-6 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Troutman, Masai | 21 | 9 | 3-6 | 0-1 | 3-4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Doherty, Chris | 24 | 8 | 4-6 | 0-0 | 0-2 | 8 | 5 | 0 | 0 | 1 | 1 | 7 | 3 |
| Pridgen, Joe | 17 | 7 | 2-2 | 1-1 | 2-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Woods, Harold | 16 | 6 | 3-5 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| McClintock, Glen | 17 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| King, Rashad | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Metcalf, Collin | 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Randriasalama, To | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hampton
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean, Russell | 39 | 17 | 6-20 | 0-0 | 5-7 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 4 |
| Godwin, Marquis | 38 | 16 | 6-13 | 4-8 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Bethea Jr, Raymond | 36 | 8 | 4-8 | 0-0 | 0-0 | 4 | 2 | 0 | 3 | 0 | 1 | 3 | 4 |
| Nesbitt, Jordan | 30 | 7 | 3-12 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Thomas, Trey | 8 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nesbitt, Amir | 11 | 5 | 2-5 | 0-3 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Najee | 9 | 2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mullen, Kyrese | 20 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Banister Jr, Dan | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Quentin | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |