Alabama A&M 76 - 89 Alcorn St
January 07, 2023
Stats
Plays
Alabama A&M
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Dailin | 31 | 15 | 6-9 | 0-1 | 3-7 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Randall, Jayland | 11 | 12 | 5-7 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peek, Omari | 15 | 11 | 5-10 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Thompson, Messiah | 17 | 10 | 4-6 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
| Tucker, Cameron | 27 | 7 | 1-3 | 0-1 | 5-6 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Williams, EJ | 11 | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hicks, Garrett | 25 | 5 | 2-9 | 1-5 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Brewer, Xavier | 11 | 5 | 2-7 | 0-2 | 1-1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| Powell, Brandon | 16 | 2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blaise Akonobi, Olisa | 16 | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| Lee, Eric | 8 | 1 | 0-1 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Tavares, William | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Downey, Lorenzo | 10 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
Alcorn St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Keondre | 35 | 24 | 6-12 | 4-7 | 8-8 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
| Brewton, DJ | 28 | 21 | 8-14 | 0-1 | 5-5 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 |
| Thorn, DK | 31 | 13 | 3-8 | 1-4 | 6-6 | 5 | 2 | 5 | 0 | 0 | 0 | 5 | 1 |
| Kendall, Jeremiah | 27 | 12 | 4-7 | 0-0 | 4-4 | 8 | 0 | 0 | 0 | 2 | 5 | 3 | 1 |
| Joshua, Byron | 16 | 12 | 4-4 | 2-2 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 5 |
| McQuarter, Dontrell | 27 | 4 | 2-5 | 0-0 | 0-2 | 6 | 1 | 0 | 3 | 1 | 1 | 5 | 5 |
| Carter, Devin | 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| Walker, Shaun | 6 | 1 | 0-3 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| Marshall, Ladarius | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pajeaud, Michael | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |