Pacific 80 - 75 Pepperdine
January 07, 2023
Stats
Plays
Pacific
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martindale, Judson | 34 | 19 | 7-10 | 3-5 | 2-6 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 2 |
| Beard, Tyler | 22 | 11 | 4-11 | 2-3 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Odum, Maurice | 18 | 11 | 4-9 | 1-4 | 2-2 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 3 |
| Boone, Keylan | 20 | 10 | 2-8 | 0-5 | 6-6 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 4 |
| Outlaw, Greg | 17 | 9 | 4-7 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| Blake, Nick | 26 | 8 | 3-5 | 2-3 | 0-0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
| Avdalovic, Luke | 30 | 7 | 2-3 | 1-2 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ivy-Curry, Jordan | 13 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Denson, Cam | 14 | 1 | 0-1 | 0-1 | 1-4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Freeman, Sam | 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Pepperdine
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Maxwell | 36 | 30 | 9-20 | 1-3 | 11-12 | 14 | 2 | 2 | 0 | 0 | 1 | 13 | 4 |
| Basham, Carson | 20 | 12 | 5-9 | 0-0 | 2-6 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Mallette, Houston | 33 | 9 | 3-9 | 2-6 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Mitchell Jr, Mike | 37 | 8 | 3-10 | 1-3 | 1-1 | 6 | 9 | 5 | 0 | 0 | 3 | 3 | 3 |
| Porter, Jevon | 23 | 7 | 1-5 | 0-2 | 5-6 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 4 |
| Pitre, Jalen | 25 | 6 | 2-5 | 1-1 | 1-2 | 10 | 0 | 3 | 2 | 0 | 4 | 6 | 4 |
| Messina-Moore, Malik | 25 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Deng, Majok | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |