South Carolina St 85 - 90 Morgan St
January 09, 2023
Stats
Plays
South Carolina St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson, Jordan | 24 | 16 | 5-10 | 1-2 | 5-7 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| Gary, Rakeim | 15 | 15 | 5-11 | 2-4 | 3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Hallums Jr, Lesown | 27 | 15 | 5-15 | 0-1 | 5-7 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 1 |
| Brown, Raquan | 21 | 12 | 4-9 | 2-4 | 2-4 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 2 |
| Edwards, Rahsaan | 4 | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones, Cameron | 20 | 5 | 1-3 | 1-2 | 2-4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| Everett, Davion | 17 | 4 | 2-4 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Wilson, Justin | 12 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 3 |
| Alston, Shaman | 22 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bates, DaJuan | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Latavian | 14 | 2 | 0-3 | 0-1 | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| James, Dallas | 17 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Turner, Isaiah | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Malik | 39 | 32 | 10-15 | 0-1 | 12-14 | 12 | 4 | 4 | 3 | 4 | 2 | 10 | 2 |
| Burke, Isaiah | 40 | 30 | 11-22 | 6-12 | 2-3 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 2 |
| Hobbs, Kameron | 40 | 18 | 7-13 | 4-6 | 0-0 | 5 | 5 | 0 | 2 | 1 | 3 | 2 | 1 |
| Lawson, Rob | 16 | 5 | 1-2 | 0-1 | 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Thomas, Will | 13 | 2 | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nnamene, Collin | 21 | 2 | 1-1 | 0-0 | 0-3 | 5 | 2 | 4 | 0 | 6 | 1 | 4 | 3 |
| Djonkam, Lewis | 11 | 1 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Horner, Ty | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McCullough, David | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fagbenle, Toto | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |