ETSU 96 - 74 Citadel
January 11, 2023
Stats
Plays
ETSU
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Jordan | 32 | 42 | 14-19 | 8-12 | 6-7 | 4 | 3 | 1 | 7 | 0 | 2 | 2 | 1 |
| Taylor, Josh | 29 | 13 | 5-9 | 1-3 | 2-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
| Seymour, Jaden | 22 | 13 | 6-11 | 0-1 | 1-2 | 7 | 1 | 3 | 0 | 2 | 4 | 3 | 1 |
| Tipler Jr, DeAnthony | 29 | 11 | 3-8 | 3-5 | 2-2 | 7 | 1 | 2 | 4 | 0 | 2 | 5 | 2 |
| Haynes, Jalen | 23 | 5 | 1-3 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| Strothers, Allen | 24 | 4 | 1-3 | 0-0 | 2-4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Justice | 19 | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jancek, Brock | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ilic, Braden | 3 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hairston, Jamarius | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Citadel
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Stephen | 39 | 27 | 11-19 | 0-1 | 5-7 | 7 | 1 | 4 | 3 | 5 | 3 | 4 | 3 |
| Price, Jackson | 19 | 11 | 3-4 | 2-3 | 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ash, Austin | 38 | 11 | 3-9 | 3-6 | 2-2 | 6 | 3 | 7 | 1 | 0 | 1 | 5 | 2 |
| Smith, AJ | 24 | 8 | 4-7 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| Durr, Madison | 23 | 8 | 2-5 | 0-0 | 4-4 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 5 |
| Morgan, Elijah | 27 | 6 | 2-6 | 1-3 | 1-1 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 1 |
| Maynard, David | 10 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Engler, Dylan | 13 | 1 | 0-2 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| McAllister, Colby | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |