SMU

SMU 84 - 99 Memphis

Memphis

January 26, 2023

Stats
Plays

SMU

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Phelps, Zhuric 22 20 5-15 3-7 7-8 4 2 3 3 0 1 3 3
Odigie, Efe 25 14 6-11 0-0 2-2 9 1 3 0 0 6 3 1
Smith, Jalen 23 13 4-7 2-5 3-4 2 5 0 2 0 1 1 2
Wright, Ricardo 15 11 3-7 3-7 2-2 0 0 0 0 0 0 0 1
Lanier, Emory 12 9 2-8 0-5 5-6 3 1 1 2 0 1 2 1
Williamson, Samuell 30 8 3-6 0-0 2-6 5 3 2 0 0 3 2 3
Nutall, Zach 26 5 2-9 1-5 0-1 1 2 0 0 0 0 1 3
Todorovic, Stefan 15 2 0-6 0-5 2-2 2 0 1 0 0 0 2 0
Agunanne, Franklin 4 2 1-1 0-0 0-0 2 0 0 0 0 1 1 0
Ambrose-Hylton, Keon 15 0 0-1 0-0 0-0 7 0 0 1 2 2 5 1
Foster, Xavier 2 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
McBride, Darius 5 0 0-0 0-0 0-2 0 0 0 0 0 0 0 2
Njie, Mo 6 0 0-0 0-0 0-0 2 0 1 0 0 0 2 4

Memphis

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Davis, Kendric 31 25 6-15 3-7 10-11 7 11 4 1 0 0 7 1
Kennedy, Keonte 21 16 4-7 3-5 5-7 2 3 0 2 0 0 2 4
Williams, DeAndre 30 13 6-12 0-2 1-4 6 5 1 3 1 2 4 0
Lawson, Chandler 25 12 4-4 0-0 4-6 9 1 0 0 1 3 6 2
Hardaway, Jayden 20 12 5-9 2-4 0-0 0 1 0 0 0 0 0 0
Lawson, Johnathan 19 7 3-6 0-2 1-1 2 3 2 0 0 0 2 3
McCadden, Elijah 13 5 2-3 0-1 1-1 1 1 2 0 1 0 1 5
Akobundu-Ehiogu, Kaodirichi 18 4 2-2 0-0 0-0 3 0 0 0 2 0 3 3
Granja, Ian 1 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1