Northeastern

Northeastern 78 - 81 Delaware

Delaware

January 28, 2023

Stats
Plays

Northeastern

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Stucke, Coleman 34 34 12-19 6-13 4-5 4 1 0 0 0 2 2 2
Telfort, Jahmyl 37 15 6-17 0-5 3-5 4 5 2 1 0 0 4 1
Troutman, Masai 29 12 4-8 3-4 1-5 4 1 2 2 1 2 2 3
Turner, Jared 19 8 2-3 2-3 2-2 5 0 0 0 1 1 4 1
Doherty, Chris 21 4 2-3 0-0 0-1 3 2 2 0 0 1 2 4
Pridgen, Joe 15 3 1-4 0-0 1-2 9 2 2 1 0 0 9 2
King, Rashad 19 2 0-2 0-0 2-2 3 2 1 0 0 1 2 5
Nwagha, Alexander 3 0 0-0 0-0 0-0 1 1 0 0 0 1 0 2
McClintock, Glen 14 0 0-2 0-1 0-0 1 1 0 0 0 0 1 1
Cormier, Chase 2 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Woods, Harold 1 0 0-0 0-0 0-0 0 0 1 0 0 0 0 2
Metcalf, Collin 6 0 0-0 0-0 0-0 2 0 0 0 2 0 2 0

Delaware

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Nelson Jr, Jameer 32 21 6-17 2-4 7-12 4 4 3 1 0 1 3 4
Arletti, Gianmarco 33 18 6-10 1-2 5-6 7 3 0 0 0 1 6 5
Ray, Christian 38 15 5-9 0-0 5-8 8 3 1 0 0 1 7 2
Reilly, Cavan 29 14 5-8 2-3 2-2 3 1 1 0 0 0 3 0
Asamoah, Ebby 29 8 2-5 1-3 3-3 6 2 1 0 1 1 5 4
Curtis, Logan 8 3 1-1 1-1 0-0 1 0 0 1 0 1 0 3
McCoy, Johnny 27 2 1-3 0-0 0-0 1 0 2 2 0 0 1 5
Novakovich, Aleks 5 0 0-1 0-1 0-0 1 0 0 0 0 0 1 1