Sam Houston 64 - 59 Stephen F Austin
March 01, 2023
Stats
Plays
Sam Houston
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Jr, Damon | 36 | 15 | 4-8 | 3-6 | 4-8 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 1 |
| Powers, Donte | 29 | 14 | 2-10 | 1-5 | 9-9 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Ezeagu, Kaosi | 31 | 12 | 6-6 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 3 | 2 | 3 | 4 |
| Grant, Qua | 19 | 9 | 4-15 | 1-3 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 5 |
| May, Javion | 30 | 7 | 3-6 | 1-1 | 0-0 | 8 | 3 | 4 | 1 | 0 | 1 | 7 | 2 |
| Mitchell Jr, Ronald | 23 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ikpe, Tristan | 13 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Huefner, Cameron | 18 | 2 | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Emejuru, Giovanni | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wrzeszcz, Anthony | 16 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Scroggins, Kian | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Stephen F Austin
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Nigel | 37 | 20 | 7-16 | 2-5 | 4-7 | 10 | 0 | 4 | 2 | 0 | 2 | 8 | 4 |
| Cajuste, AJ | 37 | 19 | 5-11 | 0-5 | 9-12 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 2 |
| Jossell, Latrell | 30 | 13 | 2-9 | 1-6 | 8-8 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
| Ware, Roti | 26 | 4 | 1-4 | 0-2 | 2-3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
| Armbrester, Robbie | 27 | 3 | 1-4 | 0-0 | 1-2 | 7 | 1 | 3 | 0 | 1 | 3 | 4 | 3 |
| Beaubrun, Jalil | 23 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 1 |
| Hayman, Matt | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tezeno, Derrick | 22 | 0 | 0-1 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| Antwi-Boasiako, Nana | 15 | 0 | 0-3 | 0-1 | 0-2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |