Norfolk St 69 - 66 FGCU
November 20, 2023
Stats
Plays
Norfolk St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jamarii | 29 | 27 | 6-14 | 3-3 | 12-12 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 3 |
| Betrand, Allen | 26 | 14 | 5-12 | 1-1 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Anderson, Daryl | 24 | 8 | 2-3 | 2-3 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Mading, Kuluel | 30 | 5 | 1-9 | 1-4 | 2-2 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 2 |
| Chambers, Nyzaiah | 27 | 4 | 2-5 | 0-0 | 0-4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| Brown, Gilbert | 11 | 4 | 1-2 | 1-1 | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Bladen, Tyrel | 10 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Darden, Jaylani | 17 | 2 | 1-4 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| Jones, Terrance | 13 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jenkins, Tyrese | 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields Jr, Chris | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGCU
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Zach | 31 | 17 | 4-12 | 3-7 | 6-6 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | 3 |
| Johnston, Chase | 26 | 14 | 5-10 | 4-6 | 0-0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
| Kellman, Keeshawn | 28 | 12 | 6-8 | 0-0 | 0-5 | 13 | 0 | 1 | 0 | 1 | 6 | 7 | 1 |
| Thompson, Isaiah | 37 | 7 | 1-6 | 1-5 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 |
| Largie, Cyrus | 19 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Weir, Andre | 12 | 5 | 2-3 | 0-0 | 1-3 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 4 |
| Johnson, Dallion | 16 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Miller Jr, Franco | 27 | 2 | 1-5 | 0-2 | 0-0 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 1 |
| Barno, Rahmir | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |