Cornell 74 - 61 Utah Valley
November 20, 2023
Stats
Plays
Cornell
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manon, Chris | 23 | 13 | 4-8 | 1-3 | 4-4 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 3 |
| Hansen, Sean | 18 | 11 | 4-9 | 1-4 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ragland Jr, Guy | 21 | 11 | 5-15 | 0-3 | 1-3 | 14 | 1 | 0 | 0 | 1 | 8 | 6 | 1 |
| Okereke, AK | 27 | 11 | 4-4 | 1-1 | 2-3 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 |
| Gray, Isaiah | 18 | 8 | 2-5 | 0-0 | 4-4 | 8 | 3 | 1 | 0 | 0 | 0 | 8 | 4 |
| Boothby, Keller | 18 | 6 | 2-2 | 2-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Nazir | 22 | 5 | 2-7 | 1-5 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| Noard, Cooper | 24 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| Beccles, Jacob | 13 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiegen, Jake | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nix, DJ | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Watson, Max | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, Chris | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Utah Valley
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Drake | 26 | 16 | 6-12 | 0-4 | 4-7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Stone-Carrawell, Caleb | 32 | 15 | 6-16 | 3-8 | 0-0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 1 |
| McClanahan, Jaden | 31 | 7 | 3-10 | 1-6 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| Doughty, K'mani | 12 | 7 | 3-7 | 0-3 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dorius, Trevin | 17 | 6 | 3-6 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 4 | 3 | 3 | 3 |
| Leonhardt, Trevan | 21 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
| Potter, Ethan | 9 | 2 | 0-0 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Grady, Osiris | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Toolson, Tanner | 31 | 0 | 0-8 | 0-5 | 0-2 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 |
| Tshimanga, Nate | 9 | 0 | 0-0 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |