Abilene Christian 69 - 87 Missouri St
November 20, 2023
Stats
Plays
Abilene Christian
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simmons, Airion | 23 | 25 | 10-16 | 4-4 | 1-2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Madden, Hunter Jack | 34 | 14 | 5-7 | 1-2 | 3-5 | 8 | 3 | 1 | 0 | 0 | 1 | 7 | 2 |
| Dibba, Ali | 37 | 11 | 4-12 | 0-1 | 3-4 | 5 | 1 | 3 | 2 | 0 | 2 | 3 | 3 |
| Allen, Immanuel | 12 | 6 | 1-5 | 0-0 | 4-6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Steele, Cameron | 29 | 6 | 2-7 | 2-3 | 0-0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 3 |
| Hill, Ma'Shy | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McClain, Kavion | 28 | 2 | 1-5 | 0-4 | 0-0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| DeGruy, Nasir | 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Muoneke, Muodubem | 4 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Yaniel | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Colby | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seat, JV | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Igiehon, Aidan | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Missouri St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Alston | 39 | 21 | 7-16 | 3-8 | 4-7 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| Clay, Donovan | 24 | 19 | 7-10 | 1-1 | 4-5 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 4 |
| Benson, NJ | 29 | 17 | 8-10 | 0-0 | 1-2 | 16 | 1 | 1 | 2 | 3 | 6 | 10 | 3 |
| Moore, Chance | 31 | 17 | 5-9 | 2-4 | 5-5 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 3 |
| Lee, Matthew | 36 | 10 | 2-5 | 1-4 | 5-6 | 4 | 6 | 7 | 0 | 0 | 1 | 3 | 0 |
| Edwards, Cesare | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayo Jr, Damien | 15 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pinegar, Tommy | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gipson, Kanon | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayres, Raphe | 17 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Carper, Dawson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |