California 67 - 76 San Diego St
November 25, 2023
Stats
Plays
California
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson, Jaylon | 42 | 23 | 9-21 | 2-10 | 3-4 | 5 | 1 | 4 | 0 | 0 | 2 | 3 | 5 |
| Aimaq, Fardaws | 39 | 14 | 4-11 | 1-1 | 5-9 | 18 | 1 | 1 | 0 | 1 | 8 | 10 | 3 |
| Newell, Grant | 35 | 11 | 4-12 | 2-7 | 1-2 | 8 | 0 | 4 | 1 | 0 | 4 | 4 | 3 |
| Brown Jr, Rodney | 25 | 9 | 3-4 | 3-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Cone, Jalen | 42 | 8 | 2-14 | 1-9 | 3-3 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 2 |
| Larson, Gus | 10 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bowser, Monty | 17 | 0 | 0-2 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Okafor, ND | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robinson, Wrenn | 8 | 0 | 0-4 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Pavlovic, Vladimir | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
San Diego St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Reese | 40 | 24 | 6-11 | 2-3 | 10-10 | 7 | 0 | 1 | 2 | 0 | 0 | 7 | 0 |
| LeDee, Jaedon | 42 | 19 | 6-13 | 0-2 | 7-10 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 3 |
| Trammell, Darrion | 30 | 9 | 2-7 | 1-5 | 4-4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Parrish, Micah | 34 | 8 | 3-9 | 1-1 | 1-3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
| Saunders, Elijah | 30 | 7 | 2-6 | 1-3 | 2-2 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| Byrd, Miles | 13 | 4 | 0-4 | 0-4 | 4-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Pal, Jay | 11 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| Heide, Miles | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Lamont | 18 | 1 | 0-5 | 0-1 | 1-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |