Cornell

Cornell 95 - 74 Siena

Siena

December 19, 2023

Stats
Plays

Cornell

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Gray, Isaiah 19 16 6-8 1-1 3-4 2 4 1 4 0 0 2 3
Boothby, Keller 15 13 4-8 3-7 2-3 2 2 1 0 0 0 2 2
Ragland Jr, Guy 15 13 4-5 2-2 3-3 3 1 2 2 0 0 3 4
Beccles, Jacob 19 10 3-6 0-2 4-4 0 3 1 1 0 0 0 3
Manon, Chris 12 9 4-6 1-1 0-0 4 1 2 1 0 1 3 2
Noard, Cooper 15 9 3-5 3-5 0-0 0 1 0 1 0 0 0 2
Okereke, AK 11 5 2-5 0-1 1-1 5 1 1 0 0 1 4 2
Kiachian, Ryan 7 4 2-4 0-0 0-0 2 0 0 0 0 1 1 0
Hansen, Sean 16 4 2-6 0-2 0-0 2 2 0 0 0 0 2 1
Cain, Chris 4 3 1-1 1-1 0-0 2 0 0 1 2 1 1 1
Fiegen, Jake 16 3 1-3 1-2 0-0 3 1 0 1 0 0 3 1
Williams, Evan 4 2 1-2 0-1 0-0 0 0 0 0 0 0 0 2
Williams, Nazir 18 2 0-5 0-2 2-2 2 3 0 0 0 0 2 0
Hinton, Adam 7 2 1-2 0-0 0-0 1 0 0 0 0 1 0 1
Franson, Hayden 2 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Imegwu, Ian 2 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1
Nix, DJ 14 0 0-2 0-2 0-0 3 1 0 1 1 0 3 1
Watson, Max 4 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0

Siena

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Durugordon, Sean 29 23 7-19 4-11 5-9 15 0 1 0 0 7 8 1
Tekin, Zek 18 10 2-3 0-1 6-10 1 2 3 0 0 0 1 0
Eley, Michael 22 9 3-16 1-4 2-3 8 2 2 1 0 2 6 4
Emejuru, Giovanni 29 8 1-7 0-0 6-10 7 1 0 0 0 4 3 1
Gribben, Killian 16 8 4-6 0-1 0-0 5 0 0 0 1 4 1 3
Courtney, Mason 16 7 2-5 1-2 2-4 1 0 1 0 1 0 1 1
Winters, Kyle 8 5 2-3 1-1 0-0 2 2 0 0 0 0 2 0
Evbagharu, Mike 25 2 1-3 0-1 0-0 7 3 4 1 1 3 4 0
Ojo, Michael 8 2 1-1 0-0 0-0 0 0 1 0 0 0 0 0
Frazier, Max 1 0 0-0 0-0 0-0 0 0 2 0 0 0 0 1
Smith, Bralyn 28 0 0-4 0-2 0-0 1 2 1 1 0 0 1 2