SMU

SMU 92 - 65 Murray St

Murray St

December 22, 2023

Stats
Plays

SMU

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Harris, Chuck 31 16 5-9 5-8 1-2 5 5 4 1 0 0 5 1
Wright, Ricardo 13 12 4-5 4-4 0-0 1 1 1 0 0 0 1 2
Smith, Jalen 23 11 4-7 3-4 0-0 1 2 1 2 0 0 1 1
Phelps, Zhuric 21 11 3-8 1-2 4-7 6 4 3 2 0 0 6 1
Williamson, Samuell 27 10 5-9 0-0 0-1 13 4 3 0 1 2 11 2
Edwards, B.J. 17 7 3-3 1-1 0-0 2 4 2 1 0 1 1 2
Hudson, Ja'Heim 12 7 2-3 0-0 3-3 2 1 2 1 0 1 1 3
Smith, Tyreek 21 6 3-4 0-0 0-2 4 0 0 1 2 1 3 2
Ambrose-Hylton, Keon 17 6 3-4 0-0 0-0 0 1 0 1 2 0 0 1
Lanier, Emory 13 6 2-5 1-4 1-1 0 0 0 0 0 0 0 4
Foster, Xavier 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Young, Jackson 1 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Njie, Mo 2 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Utter, Trey 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0

Murray St

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Anderson, Quincy 29 18 7-15 3-9 1-1 5 2 0 3 0 1 4 1
Moore Jr, Brian 28 13 5-13 0-1 3-4 1 0 0 0 0 0 1 2
Ellington, Nick 31 9 4-7 0-0 1-2 6 2 2 0 3 4 2 1
Wood, JaCobi 31 8 2-9 0-4 4-4 4 1 3 2 0 2 2 3
Rice, Lawrent 9 5 2-5 1-3 0-0 2 1 0 2 0 1 1 1
Perry, Rob 22 4 1-6 0-2 2-2 4 2 2 1 1 1 3 1
Applewhite, Alden 23 3 1-9 1-6 0-0 7 0 1 1 0 4 3 2
Morgan, Justin 11 3 0-1 0-1 3-9 2 0 0 1 0 1 1 1
Chew, Patrick 8 2 0-1 0-0 2-2 3 0 1 0 0 2 1 2
Murray, Samuel 8 0 0-1 0-0 0-0 0 0 1 0 1 0 0 1