Cornell

Cornell 79 - 98 Baylor

Baylor

January 02, 2024

Stats
Plays

Cornell

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Williams, Nazir 22 17 7-11 3-7 0-1 2 5 1 1 0 0 2 3
Manon, Chris 24 12 6-12 0-2 0-0 3 3 0 0 0 1 2 4
Gray, Isaiah 19 12 5-7 0-0 2-2 2 2 2 1 0 0 2 3
Ragland Jr, Guy 16 9 3-6 1-3 2-2 5 1 3 1 0 0 5 2
Boothby, Keller 18 8 3-4 2-3 0-0 1 0 0 1 0 1 0 0
Hansen, Sean 22 7 3-5 1-1 0-2 5 3 2 1 0 3 2 1
Okereke, AK 16 4 1-3 0-1 2-5 0 0 0 0 0 0 0 1
Noard, Cooper 21 3 0-3 0-2 3-3 2 0 1 0 0 0 2 2
Nix, DJ 14 3 1-2 1-2 0-0 2 0 0 0 0 0 2 1
Cain, Chris 1 2 1-1 0-0 0-0 1 0 0 0 0 1 0 0
Watson, Max 3 2 0-1 0-1 2-2 0 0 0 0 0 0 0 0
Franson, Hayden 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ervin, Darius 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Fiegen, Jake 5 0 0-1 0-1 0-0 1 0 1 0 0 1 0 0
Beccles, Jacob 7 0 0-1 0-0 0-0 0 0 1 0 0 0 0 0
Williams, Evan 6 0 0-1 0-0 0-0 4 1 0 0 0 1 3 1
Hinton, Adam 2 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0
Kiachian, Ryan 2 0 0-2 0-0 0-0 1 0 0 0 0 1 0 0

Baylor

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Walter, Ja'Kobe 30 23 9-19 4-9 1-2 9 3 1 1 0 4 5 1
Dennis, RayJ 30 18 6-7 2-3 4-4 2 6 2 0 0 0 2 1
Missi, Yves 21 16 8-8 0-0 0-0 5 0 2 1 0 3 2 3
Nunn, Jayden 29 10 3-8 2-5 2-4 5 4 0 0 0 1 4 2
Bridges, Jalen 28 8 3-7 2-6 0-0 5 5 0 0 1 1 4 3
Ojianwuna, Josh 16 7 3-4 0-0 1-2 1 0 0 2 1 0 1 2
Love, Langston 15 6 1-5 1-3 3-4 2 0 0 0 0 0 2 3
Little, Miro 14 6 2-3 2-3 0-0 2 3 1 0 0 0 2 2
Grimes, Dantwan 6 4 1-1 1-1 1-2 0 0 1 0 0 0 0 2
Tchamwa Tchatchoua, Jonathan 3 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Sacks, Austin 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lohner, Caleb 7 0 0-2 0-0 0-0 1 0 1 0 0 0 1 2