Alabama A&M 55 - 72 Alabama St
January 15, 2024
Stats
Plays
Alabama A&M
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Dailin | 30 | 19 | 5-7 | 2-3 | 7-8 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 3 |
| Tucker, Cameron | 29 | 8 | 1-4 | 0-1 | 6-6 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 0 |
| Blackwell, Caleb | 20 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Williams, EJ | 15 | 5 | 2-3 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| Randall, Jayland | 23 | 5 | 2-7 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
| Osborne, Darius | 9 | 4 | 2-4 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 |
| Tavares, William | 13 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 3 |
| Bryant, AC | 15 | 2 | 1-2 | 0-1 | 0-3 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Lee, Eric | 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| Peek, Omari | 19 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 3 | 1 | 2 | 0 | 4 | 1 |
| Downey, Lorenzo | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, London | 5 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Moodie, Chad | 6 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alabama St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range, Isaiah | 30 | 20 | 7-13 | 6-9 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Knox, Amarr | 15 | 9 | 4-12 | 0-0 | 1-2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| Madlock, TJ | 28 | 8 | 2-7 | 0-1 | 4-4 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Coleman, Eric | 20 | 8 | 0-3 | 0-2 | 8-8 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 4 |
| Walker, JaSteven | 14 | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 |
| Hines, CJ | 24 | 7 | 2-6 | 1-3 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Smith, Sean | 23 | 4 | 2-8 | 0-0 | 0-0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Octave, Micah | 21 | 4 | 1-5 | 1-3 | 1-2 | 7 | 1 | 0 | 1 | 2 | 3 | 4 | 0 |
| Parker, Kendal | 8 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Okon, Ubong | 17 | 2 | 1-1 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 4 |