Charleston

Charleston 90 - 67 Campbell

Campbell

January 27, 2024

Stats
Plays

Charleston

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Burnham, Ben 17 16 6-10 3-6 1-1 2 1 1 0 0 0 2 1
Crawford, Jordan 19 13 5-10 2-7 1-1 1 0 0 1 0 1 0 3
Smith, Reyne 20 12 4-12 3-11 1-2 1 2 0 1 0 1 0 0
Butler, Bryce 17 12 6-8 0-0 0-0 4 0 1 2 0 2 2 0
Policelli, Frankie 18 10 4-5 2-3 0-0 6 0 1 0 0 0 6 1
Rodgers, Kobe 19 9 4-4 0-0 1-1 2 3 1 0 0 1 1 4
Brzovic, Ante 21 6 3-5 0-1 0-0 2 3 2 2 0 1 1 2
Fulton, CJ 19 6 2-3 2-3 0-0 3 3 0 1 0 1 2 0
Scott, James 17 4 2-2 0-0 0-0 1 1 0 1 1 0 1 1
London, Khalil 12 2 0-3 0-2 2-2 2 1 0 1 0 0 2 2
Legg, Spencer 2 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ritter, Dylan 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Comer, Adam 1 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Wol, Mayar 11 0 0-4 0-3 0-0 5 0 0 0 0 1 4 3
Kilminster, Evan 5 0 0-2 0-2 0-0 0 2 0 0 0 0 0 0
Miller, Jack 1 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0

Campbell

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Sinani, Jasin 33 21 7-9 2-2 5-6 7 2 4 1 0 0 7 0
Vaistaras, Laurynas 28 11 5-7 0-0 1-2 2 4 4 0 1 0 2 0
Duggan, Colby 17 10 3-3 2-2 2-3 1 0 2 0 0 0 1 0
Dell'Orso, Anthony 28 7 3-9 0-3 1-1 3 0 5 1 0 0 3 1
Walsh, Elijah 19 7 3-4 1-2 0-0 3 1 0 1 1 1 2 3
Cook, Tasos 10 6 2-2 1-1 1-2 0 0 0 0 0 0 0 0
Bidwell, Broc 14 3 1-1 1-1 0-0 4 1 0 0 0 0 4 2
Harris, Omar 17 2 1-4 0-1 0-0 3 0 0 0 0 0 3 2
Kotov, Alex 11 0 0-2 0-0 0-0 0 0 4 0 1 0 0 2
Mokseckas, Gediminas 22 0 0-4 0-3 0-0 1 0 1 0 0 0 1 0
Perez, Sam 1 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0