Monmouth

Monmouth 65 - 77 Northeastern

Northeastern

February 10, 2024

Stats
Plays

Monmouth

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Rice, Xander 39 25 7-16 0-5 11-13 3 3 1 0 0 1 2 0
Konstantynovskyi, Nikita 19 12 6-6 0-0 0-1 6 0 1 0 1 1 5 1
Spence, Jakari 25 9 4-8 1-1 0-1 2 3 1 3 0 1 1 2
Vuga, Klemen 17 8 4-6 0-0 0-1 1 2 1 0 0 1 0 3
Valencia, Jaret 33 6 3-7 0-0 0-0 9 3 1 0 1 1 8 2
Collins, Jack 35 3 1-6 1-6 0-1 4 1 3 0 0 0 4 2
Allen, Braedan 1 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0
Doyle, Jayden 8 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1
Holmstrom, Jack 3 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Fagan, Sam 1 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Robinson III, Cornelius 6 0 0-1 0-0 0-0 1 0 0 0 0 0 1 3
Bashir Jr, Abdi 10 0 0-3 0-2 0-0 0 0 1 1 0 0 0 2
Peters, Quinn 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Miller, Corey 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Leahy, Jack 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0

Northeastern

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Doherty, Chris 32 19 8-15 0-3 3-5 7 0 1 1 1 4 3 2
King, Rashad 36 16 6-11 2-3 2-3 5 7 1 1 1 5 0 3
Sakota, Luka 33 15 3-6 3-5 6-7 3 3 2 0 0 0 3 2
Woods, Harold 38 10 3-9 0-2 4-6 9 2 1 2 0 3 6 2
Turner, Jared 30 8 3-8 2-7 0-0 10 2 2 1 0 0 10 2
Troutman, Masai 20 7 2-6 1-3 2-2 3 2 1 1 0 0 3 2
Nwagha, Alexander 7 2 1-1 0-0 0-0 1 0 1 1 1 0 1 2
Johnson, Bryce 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Metcalf, Collin 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kermoury, William 1 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Frankel, JB 1 0 0-0 0-0 0-0 1 0 0 0 0 1 0 0