Princeton 66 - 53 Harvard
February 23, 2024
Stats
Plays
Princeton
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Xaivian | 34 | 27 | 8-19 | 4-7 | 7-9 | 9 | 6 | 1 | 2 | 0 | 1 | 8 | 2 |
| Pierce, Caden | 31 | 14 | 5-10 | 3-4 | 1-2 | 11 | 3 | 0 | 2 | 0 | 3 | 8 | 1 |
| Peters, Blake | 30 | 8 | 2-6 | 2-6 | 2-2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| Davis, Dalen | 19 | 8 | 2-9 | 2-6 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Martini, Zach | 29 | 6 | 2-5 | 2-5 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
| Scott, Jack | 13 | 3 | 1-2 | 0-1 | 1-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hicke, Jackson | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sangster, Derek | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huggins, Jacob | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Vernon | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gakwasi, Darius | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byriel, Philip | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allocco, Matt | 33 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Harvard
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon, Tyler | 30 | 13 | 4-7 | 2-4 | 3-4 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
| Okpara, Chisom | 34 | 9 | 3-11 | 1-5 | 2-4 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| Mack, Malik | 31 | 9 | 4-10 | 1-3 | 0-0 | 8 | 3 | 3 | 0 | 0 | 1 | 7 | 2 |
| Lesmond, Louis | 34 | 7 | 3-10 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ajogbor, Justice | 22 | 7 | 3-5 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 4 | 2 | 1 | 1 |
| Ace-Nasteski, Luca | 18 | 6 | 2-3 | 0-1 | 2-2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| Pitts, Payton | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesbitt, Xavier | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rich, Christian | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Greg | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojcik, Denham | 12 | 0 | 0-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |