Norfolk St 85 - 82 Morgan St
February 26, 2024
Stats
Plays
Norfolk St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jamarii | 33 | 20 | 8-19 | 2-5 | 2-3 | 5 | 4 | 1 | 1 | 1 | 3 | 2 | 2 |
| Betrand, Allen | 20 | 18 | 7-10 | 3-5 | 1-1 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
| Ings, Christian | 29 | 17 | 4-7 | 2-3 | 7-7 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Fields Jr, Chris | 18 | 9 | 3-6 | 0-1 | 3-3 | 4 | 3 | 1 | 2 | 0 | 4 | 0 | 2 |
| Jenkins, Tyrese | 21 | 8 | 4-8 | 0-4 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| Doumbia Jr, Jack | 12 | 6 | 3-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bladen, Tyrel | 19 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Darden, Jaylani | 22 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| Mading, Kuluel | 10 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chambers, Nyzaiah | 16 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Morgan St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson, Rob | 27 | 20 | 4-6 | 1-3 | 11-11 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| Tabbs, Wynston | 24 | 19 | 6-9 | 3-4 | 4-4 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 |
| Thomas, Will | 31 | 13 | 6-13 | 0-3 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oliver, Christian | 23 | 12 | 4-7 | 0-0 | 4-4 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 5 |
| Hobbs, Kameron | 34 | 10 | 2-8 | 0-6 | 6-6 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Udemadu, Allen | 21 | 6 | 3-4 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 3 | 2 | 4 | 4 |
| Simpkins, Amahrie | 23 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 3 |
| Topps, Demajion | 14 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akitoby, Daniel | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |