Towson 84 - 58 NC A&T
February 29, 2024
Stats
Plays
Towson
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Christian | 26 | 15 | 6-13 | 3-7 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Tarke, Nendah | 27 | 12 | 4-10 | 2-4 | 2-3 | 10 | 5 | 4 | 2 | 3 | 1 | 9 | 1 |
| Jones, Messiah | 20 | 11 | 4-6 | 1-1 | 2-4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Williamson, Dylan | 24 | 10 | 4-7 | 2-3 | 0-1 | 7 | 2 | 4 | 1 | 0 | 0 | 7 | 1 |
| Tejada, Tyler | 21 | 7 | 3-8 | 1-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| Thompson, Charles | 22 | 6 | 3-4 | 0-0 | 0-0 | 12 | 1 | 1 | 0 | 0 | 6 | 6 | 4 |
| Sulaiman, Tomiwa | 11 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lowery, Mekhi | 17 | 6 | 3-4 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Paar, Chase | 16 | 6 | 2-4 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Coleman, Tyler | 8 | 3 | 1-2 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Paar, Cole | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole, Jaiden | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Prince, Jackson | 2 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC A&T
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKie, Jalal | 34 | 16 | 4-15 | 1-9 | 7-8 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| Glasper, Landon | 33 | 11 | 3-11 | 0-4 | 5-9 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Shell, Camian | 35 | 10 | 4-10 | 2-4 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Joyner, Evan | 31 | 6 | 3-6 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chitikoudis, Nikolaos | 28 | 6 | 2-6 | 0-0 | 2-4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| Duke, Kyle | 10 | 6 | 2-5 | 0-0 | 2-2 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
| Kellman-Nicholes, Uchenna | 16 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Hamilton, Ahmad | 13 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |